COLOSSEUM DATA Ranking and Results: Country USA

USA Regions. Pick one!

US states map

Alternatively you can search by

What the software can do?

The software saves how many yuko, waza-ari, ippon, warnings, places, results, matches, events,han-tei, bye, flags in any tournament the competitor has had... and more, more things

Next Tournament

Click to see the Tournaments
Warnings C1, C2, C3. Hansoku Chui=HC. Hansoku=H
Matchs: Points by Match. Victories by: (Han, Bye, Pts)
Points: Points by Tournament result:

Kata Change to Kumite

No Name Picture State Gold Silver Bronze Lost Events % Matches Won % Han Bye Pts Flags Points Details
1 Eurise Alexander Hernandez 5 0 1 1 83.33 11 10 90.91 5 6 0 13 3750
2 Arantza Mibelli 4 0 1 1 80 10 9 90 6 4 0 11 2750
3 Sebasthian Briceno 3 1 1 2 60 12 10 83.33 5 7 0 6 2700
4 Massimo Barnabei 3 1 1 2 60 11 9 81.82 6 5 0 2640
5 Jose ignacio Ramirez 2 2 1 3 40 8 5 62.5 6 2 0 2550
6 Eva Falcon 3 1 0 1 75 9 8 88.89 5 2 2 10 2350
7 Stephanie Gonzalez 3 1 0 1 75 11 9 81.82 9 2 0 2350
8 Ava Richards-walton 3 0 1 1 75 10 9 90 5 5 0 11 2150
9 Michelle Gabaldon 3 0 1 1 75 8 6 75 5 3 0 2150
10 Jeanine Carrion None 3 0 0 0 100 8 7 87.5 3 5 0 2000
11 Lucas Garcia None 2 1 0 1 66.67 5 3 60 3 2 0 3 1950
12 Bryant Alfonso None 1 3 0 3 25 9 6 66.67 4 5 0 5 1950
13 Francisco De Olival None 2 0 0 0 100 5 5 100 5 0 0 11 1800
14 Luigi Akiau None 2 1 0 1 66.67 10 9 90 7 3 0 15 1750
15 Valeria Guadelis None 1 3 0 3 25 12 9 75 8 4 0 1750
16 Brittany Sanabria None 0 2 3 5 0 8 3 37.5 8 0 0 1750
17 Kin Meng Kcomt None 1 2 0 2 33.33 8 5 62.5 6 2 0 1700
18 Austin Avila None 1 2 1 3 25 10 7 70 6 4 0 1650
19 Gian Martinez None 1 2 0 2 33.33 11 8 72.73 7 4 0 1600
20 Alba Barrios None 0 0 6 6 0 9 3 33.33 5 4 0 0 1600
21 Valerie Zuniga None 2 0 0 0 100 3 3 100 1 2 0 5 1500
22 Jesus Daniel Marin None 1 1 1 2 33.33 10 7 70 8 2 0 15 1500
23 Thiana Castro None 1 1 1 2 33.33 7 4 57.14 2 5 0 2 1500
24 Dylan Diaz None 2 0 0 0 100 5 5 100 4 1 0 1500
25 Anthony Perez None 1 1 1 2 33.33 9 6 66.67 6 3 0 1500
26 Dominic Esquivel None 1 1 1 2 33.33 7 3 42.86 6 1 0 1500
27 Juan jesus Alcalá None 2 0 1 1 66.67 7 6 85.71 5 2 0 1450
28 Luis Sanchez None 1 0 1 1 50 6 3 50 4 2 0 4 1450
29 Ricardo Figueroa None 2 0 1 1 66.67 10 9 90 6 4 0 1450
30 Rodrigo Falcon None 2 0 0 0 100 4 3 75 3 1 0 1400
31 Gabriella Hernandez None 2 0 0 0 100 5 5 100 4 1 0 1400
32 Rosie Lulo None 1 1 1 2 33.33 7 3 42.86 4 3 0 1400
33 Melany Gonzalez None 2 0 0 0 100 4 4 100 2 2 0 1400
34 Juan Espinoza None 1 2 0 2 33.33 9 7 77.78 4 5 0 13 1400
35 Isabella Sanchez None 2 0 0 0 100 5 5 100 4 1 0 12 1400
36 Santiago Sergent None 0 3 0 3 0 9 4 44.44 5 4 0 4 1350
37 Martin Davila None 1 1 0 1 50 9 7 77.78 7 2 0 1350
38 Christian Blandino None 2 0 0 0 100 4 4 100 1 3 0 1300
39 Bautista Andrade None 2 0 0 0 100 8 8 100 8 0 0 1300
40 Amira Ramirez None 2 0 0 0 100 3 3 100 1 2 0 1300
41 Greydis Sarmiento None 2 0 0 0 100 5 5 100 4 1 0 1300
42 Kevin Garcia None 2 0 0 0 100 4 4 100 3 1 0 1300
43 Miguel Quintans None 2 0 0 0 100 5 5 100 1 4 0 3 1300
44 Meir Susterman None 2 0 0 0 100 8 8 100 6 2 0 15 1300
45 Aurora Uriostegui None 1 1 0 1 50 4 3 75 1 3 0 3 1250
46 Nicolas Miranda None 2 0 0 0 100 4 4 100 1 3 0 2 1200
47 Madison Morris None 2 0 0 0 100 4 4 100 1 3 0 1200
48 Isabella Barnabei None 1 1 1 2 33.33 6 4 66.67 4 2 0 1200
49 Youssef Abouehedid None 2 0 0 0 100 6 6 100 4 2 0 1200
50 Lorraine Rios None 2 0 0 0 100 4 4 100 3 1 0 1200
51 Victor Castillo None 2 0 0 0 100 8 8 100 4 4 0 1200
52 Elder Balderas None 2 0 0 0 100 4 4 100 3 1 0 1200
53 Santiago Carrillo None 1 0 1 1 50 6 2 33.33 2 4 0 0 1150
54 Maria Méndez None 1 1 0 1 50 4 3 75 3 1 0 7 1150
55 Idris Martin None 1 1 0 1 50 6 5 83.33 1 5 0 1150
56 Alejandro Hernández None 1 1 0 1 50 6 4 66.67 2 4 0 3 1150
57 Sofia Filote None 0 3 0 3 0 9 6 66.67 3 6 0 6 1150
58 Dylan Cabral None 1 1 0 1 50 6 3 50 4 2 0 1150
59 Redisleiky Gonzalez None 1 0 1 1 50 5 3 60 3 2 0 1150
60 Lauren Falcon None 1 0 2 2 33.33 6 4 66.67 3 3 0 1100
61 Milan Delfino None 1 0 0 0 100 2 2 100 2 0 0 3 1100
62 Deyren Arza None 1 0 0 0 100 2 2 100 1 1 0 3 1100
63 Israel Rodriguez None 1 1 0 1 50 7 6 85.71 3 4 0 6 1050
64 Joshua Vazquez None 0 0 1 1 0 8 3 37.5 2 6 0 3 1050
65 Constaza DeOlival None 0 0 3 3 0 6 2 33.33 5 1 0 4 1050
66 Torri Harris None 1 1 0 1 50 4 3 75 3 1 0 1050
67 Daniel Glen None 1 0 1 1 50 4 3 75 4 0 0 1050
68 Ryan Lora None 1 1 0 1 50 6 4 66.67 5 1 0 1050
69 Hisao Osako None 1 1 0 1 50 5 4 80 3 2 0 1050
70 Marco Fonseca None 1 0 1 1 50 6 4 66.67 6 0 0 1050
71 Richard Fricke None 1 1 0 1 50 5 4 80 5 0 0 1050
72 Gerardo Valero None 1 1 0 1 50 5 4 80 4 1 0 1050
73 Luis Daniel Marin None 0 0 2 2 0 7 2 28.57 4 3 0 4 1000
74 Joel Diaz None 1 0 0 0 100 5 4 80 5 0 0 1000
75 Jaylene Carrion None 0 2 0 2 0 6 4 66.67 2 4 0 1000
76 Bryan Lopez None 1 0 0 0 100 4 3 75 4 0 0 1000
77 Ignacio Leal None 1 0 0 0 100 4 2 50 1 2 1 1000
78 Annabella Barnabei None 1 0 1 1 50 4 2 50 2 2 0 950
79 Andres Gutierrez None 1 0 1 1 50 4 2 50 0 4 0 950
80 Marcus Mendez None 1 0 1 1 50 3 2 66.67 2 1 0 950
81 David Barreiro None 0 0 3 3 0 3 0 0 1 2 0 950
82 Troi Harris None 1 1 0 1 50 6 5 83.33 3 3 0 950
83 Antonella Sanchez None 1 0 1 1 50 4 3 75 2 2 0 950
84 Damian Sardi None 1 0 1 1 50 4 2 50 2 2 0 950
85 Esteban Jimenez None 1 1 0 1 50 4 3 75 3 1 0 950
86 Silvano Valero None 1 0 1 1 50 5 4 80 4 1 0 950
87 Leosbany Alvarez None 1 0 1 1 50 4 3 75 2 2 0 950
88 Francisco Canquiz None 1 1 0 1 50 4 3 75 2 2 0 950
89 Jacob Hector None 1 1 0 1 50 5 4 80 2 2 1 950
90 Marcus Figueroa None 1 0 1 1 50 7 5 71.43 7 0 0 950
91 Jeisel Rodriguez None 1 1 0 1 50 8 7 87.5 3 5 0 950
92 Franco Folgueira None 1 0 1 1 50 6 5 83.33 6 0 0 950
93 Josias Sanchez None 1 1 0 1 50 5 4 80 4 1 0 950
94 Rita Bennani Sanchez None 1 1 0 1 50 4 3 75 3 1 0 950
95 Jakob Navarro None 1 1 0 1 50 8 7 87.5 7 1 0 18 950
96 Karolina Treciokaite None 0 2 1 3 0 6 3 50 3 3 0 3 950
97 Francisco Santander None 1 0 1 1 50 5 4 80 0 5 0 0 950
98 Ascanio Negratti None 1 1 0 1 50 5 4 80 0 5 0 0 950
99 Isabelle Earle None 1 0 0 0 100 2 2 100 1 1 0 0 900
100 Leonardo Mujica None 0 0 2 2 0 5 1 20 4 1 0 3 900
101 Alina Borras None 1 0 0 0 100 2 1 50 2 0 0 2 900
102 Franklin Barakat None 0 1 1 2 0 7 4 57.14 4 3 0 7 900
103 Liam Walser None 0 2 0 2 0 5 3 60 4 1 0 900
104 Kaiden Camacho None 1 0 0 0 100 3 3 100 0 3 0 900
105 Simon Molero None 0 1 1 2 0 3 1 33.33 1 2 0 900
106 Roberto Spera None 1 0 0 0 100 2 2 100 1 1 0 900
107 Shantal Heredia None 1 0 0 0 100 2 2 100 1 1 0 900
108 Ronal Ruiz None 0 0 2 2 0 8 4 50 6 2 0 900
109 Sofia Gutierrez None 1 0 0 0 100 3 3 100 3 0 0 900
110 David Merzel None 1 0 0 0 100 2 2 100 2 0 0 900
111 Miguel Delgado None 1 0 0 0 100 3 3 100 0 3 0 900
112 Samantha Krause None 1 0 0 0 100 2 2 100 1 1 0 900
113 Ana Sofia Rojas None 0 1 2 3 0 6 3 50 4 2 0 850
114 Sofia Rodriguez florez None 1 0 1 1 50 3 1 33.33 2 1 0 850
115 Dylan Rodriguez None 1 0 1 1 50 3 2 66.67 2 1 0 850
116 Daniel Espinosa None 0 1 0 1 0 3 2 66.67 3 0 0 850
117 Arsenio Juan Cortina None 1 0 1 1 50 5 4 80 3 2 0 850
118 Matthew Rojas None 1 0 1 1 50 6 5 83.33 3 3 0 850
119 Miguel Calero None 1 0 1 1 50 4 3 75 3 1 0 850
120 Jacobo Tapia None 1 0 1 1 50 5 4 80 4 0 1 850
121 David Baez None 1 0 1 1 50 5 4 80 4 1 0 850
122 Luciano Pacheco None 1 0 0 0 100 4 3 75 3 1 0 800
123 Gustavo Quinones None 1 0 0 0 100 4 4 100 3 1 0 800
124 Sara Victoria Diaz None 0 2 0 2 0 4 2 50 2 2 0 800
125 Noam Walser None 0 1 1 2 0 4 2 50 2 2 0 800
126 Gabriel Acebo None 0 1 1 2 0 3 1 33.33 1 2 0 800
127 Zaydel Suarez None 1 0 0 0 100 2 2 100 1 1 0 800
128 Sebastian Rojas None 0 0 2 2 0 6 3 50 3 3 0 800
129 Mathew Mendez None 0 1 1 2 0 6 3 50 4 2 0 800
130 Gianfranco Napolitano None 1 0 0 0 100 1 1 100 0 1 0 800
131 Derek Villalobos None 1 0 0 0 100 1 1 100 0 1 0 800
132 Nolan Nogales None 0 2 0 2 0 5 3 60 4 1 0 800
133 Santiago Marquez None 1 0 0 0 100 4 3 75 3 1 0 800
134 Danny Hurtado None 1 0 0 0 100 2 1 50 2 0 0 800
135 Daniel Treciokas None 1 0 0 0 100 5 3 60 2 3 0 3 800
136 Thiago Guerra None 1 0 0 0 100 1 1 100 0 1 0 0 800
137 Nathan Arana None 1 0 0 0 100 3 1 33.33 2 1 0 1 800
138 Erick Garcia None 1 0 0 0 100 6 5 83.33 3 3 0 800
139 Alfredo Zamora None 1 0 0 0 100 3 3 100 3 0 0 800
140 Esteban Sanchez None 1 0 0 0 100 7 6 85.71 5 2 0 11 700
141 Gabriel Mata None 0 2 0 2 0 6 4 66.67 5 1 0 12 700
142 Maria Camila Jurado None 0 0 2 2 0 5 3 60 1 4 0 1 700
143 Aiden Bonko None 1 0 0 0 100 4 4 100 0 4 0 0 700
144 Adriana Angulo None 1 0 0 0 100 2 2 100 0 2 0 0 700
145 Omar Padron None 0 0 2 2 0 8 5 62.5 3 5 0 700
146 Paula Moya None 1 0 0 0 100 2 2 100 2 0 0 700
147 Alejandro Dell'acqua None 0 1 1 2 0 4 2 50 3 1 0 700
148 Killian Schulte None 1 0 0 0 100 4 3 75 4 0 0 700
149 Vritee Saini None 1 0 0 0 100 3 3 100 2 1 0 700
150 Josue Lopez None 1 0 0 0 100 3 2 66.67 2 1 0 700
151 Stephanie Gonzalez-chavez None 1 0 0 0 100 2 2 100 1 1 0 700
152 Camila Oliveros None 0 2 0 2 0 5 3 60 3 2 0 700
153 Luciano Moreno None 1 0 0 0 100 3 3 100 1 2 0 700
154 Alejandro Gutierez None 0 1 1 2 0 7 4 57.14 4 3 0 700
155 Fernanda Canquiz None 0 2 0 2 0 5 3 60 4 1 0 700
156 Amy Ballestero None 0 2 0 2 0 4 2 50 2 2 0 700
157 Luis santiago Chacon None 1 0 0 0 100 3 2 66.67 2 1 0 700
158 Camila Areinamo None 1 0 0 0 100 2 2 100 2 0 0 700
159 Tristan Del Pozo None 1 0 0 0 100 3 2 66.67 2 1 0 700
160 Anthonela Sifuentes None 1 0 0 0 100 3 2 66.67 2 1 0 700
161 Luca Ricotti None 0 0 0 0 100 2 0 0 1 1 0 700
162 Mauricio Utrera None 1 0 0 0 100 1 1 100 0 1 0 700
163 Michael Gonzalez None 0 1 1 2 0 4 1 25 1 3 0 700
164 Victor Jimenez None 1 0 0 0 100 3 3 100 2 1 0 700
165 Mathias Figueroa None 1 0 0 0 100 3 3 100 3 0 0 700
166 Jennifer Crespo None 1 0 0 0 100 1 1 100 0 1 0 700
167 Sebastian Mena None 1 0 0 0 100 2 2 100 1 1 0 700
168 Daniel Lares None 1 0 0 0 100 2 2 100 0 2 0 700
169 Alexander Lopez None 0 2 0 2 0 4 2 50 2 2 0 700
170 Amaya Richards-walton None 0 0 2 2 0 5 2 40 1 4 0 700
171 Jasmin Figueredo None 1 0 0 0 100 3 3 100 0 3 0 700
172 Grace Chimbo None 1 0 0 0 100 3 3 100 3 0 0 700
173 Matias Sharry None 0 2 0 2 0 5 3 60 4 1 0 700
174 Mauro Dalto None 1 0 0 0 100 3 3 100 3 0 0 700
175 Aiden Ramirez None 0 1 0 1 0 2 1 50 2 0 0 650
176 Alejandro Yero None 0 1 0 1 0 5 2 40 4 1 0 650
177 Santiago jose Cedeno None 0 0 1 1 0 8 4 50 3 5 0 6 650
178 Mauricio Flores None 0 1 0 1 0 6 4 66.67 5 1 0 10 650
179 Camila Fonseca None 0 0 1 1 0 3 1 33.33 2 1 0 0 650
180 Giada Barakat None 0 0 1 1 0 3 1 33.33 3 0 0 4 650
181 Darwin Rojas None 0 1 0 1 0 3 1 33.33 1 2 0 1 650
182 Ralph Rios None 1 0 0 0 100 4 4 100 4 0 0 10 600
183 Enzo Sequini None 1 0 0 0 100 3 3 100 1 2 0 3 600
184 Karen Calderon None 1 0 0 0 100 3 3 100 0 3 0 0 600
185 Daniel Nieto None 0 0 0 0 100 0 0 0 0 0 0 600
186 Matias Bracamonte None 0 0 0 0 100 4 1 25 1 3 0 1 600
187 Mckenzi Masino None 1 0 0 0 100 2 2 100 1 1 0 600
188 Lucien Adhihusada None 0 1 1 2 0 6 4 66.67 2 4 0 600
189 Armando Collazo None 1 0 0 0 100 2 2 100 0 2 0 600
190 Juanita Adhihusada None 0 1 1 2 0 4 2 50 1 3 0 600
191 Marco Osorio None 1 0 0 0 100 2 2 100 0 2 0 600
192 David Mercado None 1 0 0 0 100 3 3 100 3 0 0 600
193 Lucas Pineda None 1 0 0 0 100 1 1 100 0 1 0 600
194 Jose santiago Becerra moncada None 1 0 0 0 100 2 2 100 1 1 0 600
195 Enrique Costas flores None 1 0 0 0 100 2 2 100 0 2 0 600
196 Sergio Rodríguez None 1 0 0 0 100 1 1 100 0 1 0 600
197 Luis Mestre None 1 0 0 0 100 4 4 100 3 1 0 600
198 Miguel Romero None 1 0 0 0 100 2 2 100 1 1 0 600
199 Camilo Moreno None 0 1 1 2 0 5 3 60 5 0 0 600
200 Val Miklausich None 1 0 0 0 100 3 2 66.67 3 0 0 600
201 Amelia Areinamo None 1 0 0 0 100 3 3 100 0 3 0 600
202 Alejandro Pelobello None 1 0 0 0 100 4 4 100 2 2 0 600
203 Camila Moller None 1 0 0 0 100 2 2 100 1 1 0 600
204 Hassel Martinez None 1 0 0 0 100 2 2 100 1 1 0 600
205 Sophie Maloney None 1 0 0 0 100 2 2 100 2 0 0 600
206 Dajanna Martinez None 1 0 0 0 100 2 2 100 1 1 0 600
207 Eduardo Hurtado None 1 0 0 0 100 3 3 100 3 0 0 600
208 Luciana Arias None 1 0 0 0 100 3 3 100 3 0 0 600
209 Manuela Monagas None 1 0 0 0 100 2 2 100 2 0 0 600
210 Orestes Regalado None 1 0 0 0 100 2 2 100 1 1 0 600
211 Ornella Martinez None 1 0 0 0 100 2 2 100 1 1 0 600
212 Juan Diego Tapia None 1 0 0 0 100 2 2 100 2 0 0 600
213 Josephine Calix None 1 0 0 0 100 1 1 100 0 1 0 600
214 Sophia Garcia None 1 0 0 0 100 1 1 100 0 1 0 600
215 Yinyi De maqua None 1 0 0 0 100 1 1 100 0 1 0 600
216 Addie Ortiz None 1 0 0 0 100 1 1 100 0 1 0 600
217 Julieta Arteaga Hinestroza None 1 0 0 0 100 1 1 100 0 1 0 600
218 Yesha Felarca None 1 0 0 0 100 1 1 100 0 1 0 600
219 Merary Arano None 1 0 0 0 100 3 3 100 3 0 0 600
220 Kaysen Chen None 1 0 0 0 100 1 1 100 0 1 0 600
221 Viviana Gollarza Hinestroza None 1 0 0 0 100 1 1 100 0 1 0 600
222 Joel Perdomo None 1 0 0 0 100 1 1 100 0 1 0 600
223 Diego Docarmo None 1 0 0 0 100 2 2 100 0 2 0 600
224 Dan Berlagosky None 0 1 1 2 0 5 2 40 2 3 0 600
225 Jovany Marulanda None 1 0 0 0 100 2 2 100 2 0 0 600
226 Evelyn Largo None 1 0 0 0 100 2 2 100 1 1 0 600
227 Mikayla Salas None 1 0 0 0 100 3 3 100 3 0 0 600
228 Maria Reyes None 1 0 0 0 100 3 3 100 3 0 0 600
229 Elina Ambare None 1 0 0 0 100 4 4 100 1 3 0 600
230 Christopher Pineda None 1 0 0 0 100 3 3 100 0 3 0 600
231 Victoria Dipietro None 1 0 0 0 100 2 2 100 2 0 0 600
232 Eduardo Perez None 1 0 0 0 100 2 2 100 2 0 0 600
233 Kevin Patrick Cortina None 0 1 1 2 0 4 2 50 3 1 0 600
234 Mathew Qintero None 1 0 0 0 100 3 3 100 3 0 0 600
235 Jocelyn Casay None 1 0 0 0 100 2 2 100 1 1 0 600
236 Asdrubal Lucas None 1 0 0 0 100 3 3 100 2 1 0 600
237 Matthew Diaz None 1 0 0 0 100 2 2 100 1 1 0 600
238 Tiffany Rangel None 1 0 0 0 100 2 2 100 1 1 0 600
239 Evelyn Matias None 1 0 0 0 100 3 3 100 2 1 0 600
240 Arianna Gonzalez None 1 0 0 0 100 2 2 100 2 0 0 600
241 Alejandra Isabel Ocanto None 1 0 0 0 100 2 2 100 2 0 0 600
242 Valentina Moller None 1 0 0 0 100 2 2 100 2 0 0 600
243 Williams Morales None 1 0 0 0 100 3 3 100 3 0 0 600
244 Angel Ramirez None 1 0 0 0 100 3 3 100 3 0 0 600
245 Isabella Ochoa None 0 1 0 1 0 5 3 60 5 0 0 550
246 Miabella Candelaria None 0 0 1 1 0 2 0 0 1 1 0 550
247 Dominic Candelaria None 0 0 1 1 0 3 1 33.33 1 2 0 550
248 Khloe Cabrera None 0 1 0 1 0 3 2 66.67 0 3 0 550
249 Jose andres Quintero None 0 0 1 1 0 2 0 0 1 1 0 550
250 Jonathan Deltoro None 0 0 1 1 0 2 0 0 2 0 0 550
251 Thomas Lindner None 0 0 1 1 0 4 1 25 3 1 0 550
252 Scarlett M. Hernandez None 0 1 0 1 0 2 1 50 2 0 0 550
253 Alyssa Richards-walton None 0 1 0 1 0 3 2 66.67 2 1 0 550
254 Keiner Diaz None 0 0 1 1 0 4 1 25 2 2 0 550
255 Sebastian Chacon None 0 1 0 1 0 1 0 0 1 0 0 550
256 Gonzalo Chacon None 0 0 1 1 0 3 2 66.67 2 1 0 550
257 Sage Higginbotham None 0 1 0 1 0 3 1 33.33 3 0 0 550
258 Jason Thames None 0 0 1 1 0 5 1 20 3 2 0 550
259 Alora Graham None 0 1 0 1 0 4 2 50 4 0 0 550
260 Ariana Moron None 0 1 0 1 0 3 2 66.67 2 1 0 550
261 Jose Manuel Mendoza None 0 0 1 1 0 1 0 0 1 0 0 2 550
262 Brandon Fernandez None 0 0 1 1 0 7 3 42.86 0 7 0 0 550
263 Andrea Velazquez None 0 0 1 1 0 2 1 50 2 0 0 4 550
264 Lydia Gomez None 0 1 0 1 0 2 1 50 1 1 0 550
265 Caleb Rincon None 0 0 1 1 0 4 1 25 3 1 0 550
266 Liam Cardone None 0 1 0 1 0 3 2 66.67 2 1 0 550
267 Sebastian Truebas None 0 0 2 2 0 7 5 71.43 7 0 0 15 500
268 D'angelo Carrera None 0 0 0 0 0 0 0 0 0 0 0 0 500
269 Wilmo Belisario None 0 0 0 0 0 4 1 25 1 3 0 500
270 Matias Lopez None 0 0 0 0 0 1 0 0 0 1 0 500
271 Alfredo Salas None 0 0 2 2 0 4 2 50 0 4 0 500
272 Amaia Rios None 0 0 2 2 0 4 2 50 1 2 1 500
273 Charlotte Veer None 0 0 2 2 0 4 2 50 2 2 0 500
274 Hideaki Witkowski None 0 0 2 2 0 2 0 0 2 0 0 500
275 Jimmy Inestroza None 0 0 2 2 0 4 2 50 2 2 0 500
276 Nicolas Jacobs None 0 0 2 2 0 3 1 33.33 3 0 0 500
277 Kassandra Castillo None 0 1 0 1 0 4 2 50 4 0 0 450
278 Emiliano Web None 0 1 0 1 0 6 4 66.67 6 0 0 450
279 Yan Leyva None 0 0 1 1 0 3 1 33.33 2 1 0 450
280 Teresa Barnabei None 0 1 0 1 0 2 1 50 1 1 0 450
281 Max Mones None 0 1 0 1 0 4 2 50 3 1 0 450
282 Abyleen Conde None 0 1 0 1 0 3 1 33.33 3 0 0 450
283 Hanzol Mora None 0 1 0 1 0 4 2 50 4 0 0 450
284 Yohan Cuellar None 0 1 0 1 0 3 1 33.33 2 1 0 450
285 Hairo Martinez None 0 1 0 1 0 5 3 60 3 2 0 450
286 Martin Tapasco None 0 1 0 1 0 3 1 33.33 2 1 0 450
287 Lyra Delia None 0 1 0 1 0 3 2 66.67 3 0 0 450
288 Asthon Delia None 0 1 0 1 0 2 1 50 1 1 0 450
289 Alberto Rinaldi None 0 1 0 1 0 2 1 50 1 1 0 450
290 Christopher Young None 0 0 1 1 0 3 2 66.67 0 3 0 450
291 Marlon Martinez None 0 1 0 1 0 2 1 50 1 1 0 450
292 Carmen Wood None 0 1 0 1 0 1 0 0 0 1 0 450
293 Liam Sierra None 0 1 0 1 0 2 1 50 2 0 0 450
294 Jennessy Espino None 0 1 0 1 0 2 1 50 2 0 0 450
295 Angelina Lammardo None 0 1 0 1 0 2 1 50 2 0 0 450
296 Geneviere Mendez None 0 1 0 1 0 2 1 50 1 1 0 450
297 Dylan Martinez None 0 0 1 1 0 4 2 50 3 1 0 450
298 Frank Mesa Gonzalez None 0 0 1 1 0 2 1 50 1 1 0 450
299 Andres Caraballo None 0 0 1 1 0 5 3 60 2 3 0 450
300 Santiago Molina None 0 1 0 1 0 4 3 75 0 4 0 450
301 Jake Dominguez None 0 1 0 1 0 1 0 0 0 1 0 450
302 Eric Cambronero None 0 1 0 1 0 2 1 50 1 1 0 450
303 Sofia Glen None 0 0 1 1 0 3 1 33.33 2 1 0 450
304 Juan Perez None 0 0 1 1 0 3 1 33.33 2 1 0 450
305 Samuel Ravelo None 0 0 1 1 0 5 3 60 4 1 0 450
306 Edward Brando None 0 1 0 1 0 4 3 75 0 4 0 450
307 Aaron Bertrand None 0 1 0 1 0 3 2 66.67 3 0 0 4 450
308 Gabriel González None 0 1 0 1 0 4 3 75 4 0 0 9 450
309 Anna Landzberg None 0 0 1 1 0 2 1 50 1 1 0 0 450
310 Lucas Catano None 0 0 1 1 0 3 2 66.67 2 1 0 0 450
311 Luis Reyes None 0 1 0 1 0 4 3 75 3 1 0 4 450
312 Santiago Fuguet None 0 1 0 1 0 2 1 50 2 0 0 3 450
313 Lucas De la rosa None 0 1 0 1 0 4 3 75 0 4 0 450
314 Emiliana Doza None 0 1 0 1 0 3 2 66.67 0 3 0 0 450
315 Dalwin Taboada None 0 1 0 1 0 3 2 66.67 0 3 0 450
316 Noelle Cava None 0 0 1 1 0 1 0 0 1 0 0 450
317 Thomas Tejada None 0 1 0 1 0 4 3 75 2 2 0 450
318 Jesus Meneses None 0 0 1 1 0 3 1 33.33 3 0 0 450
319 Nathalie Urrutia None 0 1 0 1 0 1 0 0 1 0 0 450
320 Joshua Mejia None 0 0 1 1 0 3 2 66.67 2 1 0 450
321 Gianpier Napolitano None 0 0 0 0 0 4 2 50 3 1 0 4 400
322 Andres Genie None 0 0 0 0 0 4 1 25 3 1 0 3 400
323 Sebastian Carrillo None 0 0 0 0 0 0 0 0 0 0 0 0 400
324 Gabriel Chacon None 0 0 0 0 0 0 0 0 0 0 0 0 400
325 Yancarlos Vegas None 0 0 0 0 0 0 0 0 0 0 0 0 400
326 Jhonathan Daniel Rodriguez None 0 0 0 0 0 4 0 0 1 3 0 0 400
327 Miguel Mendoza None 0 0 0 0 0 0 0 0 0 0 0 400
328 Pedro pablo Villamizar None 0 0 0 0 0 1 1 100 1 0 0 400
329 Sterling Keefe None 0 0 0 0 0 0 0 0 0 0 0 400
330 Ryan Andrews None 0 0 0 0 0 0 0 0 0 0 0 400
331 Christian Lares None 0 0 0 0 0 3 1 33.33 2 1 0 400
332 Brandon Rosales None 0 0 0 0 0 2 0 0 1 1 0 400
333 Mauro Leon None 0 0 0 0 0 4 1 25 2 2 0 400
334 Paola Carrizo None 0 0 0 0 0 0 0 0 0 0 0 400
335 Luka Arrieta None 0 0 1 1 0 2 1 50 0 2 0 350
336 Raul Moya None 0 0 1 1 0 2 1 50 1 1 0 350
337 Trenton Miller None 0 0 1 1 0 3 2 66.67 0 3 0 350
338 Jeremiah Coca None 0 1 0 1 0 4 3 75 4 0 0 350
339 Matthew Pineda None 0 0 1 1 0 1 0 0 1 0 0 350
340 Santiago Marquez None 0 0 1 1 0 2 1 50 1 1 0 350
341 Luis fabian Palacios None 0 1 0 1 0 3 2 66.67 2 1 0 350
342 Eva Omar None 0 0 1 1 0 4 3 75 0 4 0 350
343 Claude Pena None 0 1 0 1 0 4 3 75 4 0 0 350
344 Gabriel Boscan None 0 0 1 1 0 2 0 0 1 1 0 350
345 Angelina Kohlhofer None 0 1 0 1 0 1 0 0 0 1 0 350
346 Carlos Amaya None 0 1 0 1 0 2 1 50 0 2 0 350
347 Fabian Chacon None 0 0 1 1 0 1 0 0 0 1 0 350
348 Anthony Mejias None 0 1 0 1 0 3 2 66.67 1 2 0 350
349 Caio Ferreira None 0 1 0 1 0 3 2 66.67 1 2 0 350
350 Luis Contramaestre None 0 0 1 1 0 2 1 50 0 2 0 350
351 Eric Aguilar None 0 0 1 1 0 2 1 50 0 2 0 350
352 Carlos Rivera None 0 1 0 1 0 3 2 66.67 2 1 0 350
353 Noah Espinosa None 0 1 0 1 0 1 0 0 1 0 0 350
354 Valentina Moller None 0 0 1 1 0 2 1 50 0 2 0 350
355 Valerie Rivero None 0 0 1 1 0 1 0 0 1 0 0 350
356 Emmanuel Romero None 0 1 0 1 0 1 0 0 0 1 0 350
357 Marco Munera None 0 1 0 1 0 4 3 75 3 1 0 350
358 Isabella Canals None 0 1 0 1 0 2 1 50 1 1 0 350
359 Amari Cruise None 0 0 1 1 0 1 0 0 0 1 0 350
360 Juan Acosta None 0 1 0 1 0 2 1 50 0 2 0 350
361 Tomas Cordero None 0 1 0 1 0 2 1 50 1 1 0 350
362 Daniela Ponce None 0 1 0 1 0 3 2 66.67 0 3 0 350
