COLOSSEUM DATA Ranking and Results: Country USA

USA Regions. Pick one!

US states map

Alternatively you can search by

What the software can do?

The software saves how many yuko, waza-ari, ippon, warnings, places, results, matches, events,han-tei, bye, flags in any tournament the competitor has had... and more, more things

Next Tournament

Click to see the Tournaments
Warnings C1, C2, C3. Hansoku Chui=HC. Hansoku=H
Matchs: Points by Match. Victories by: (Han, Bye, Pts)
Points: Points by Tournament result:

Kumite Change to Kata

No Name Picture State Gold Silver Bronze Lost Events % Matches Won % Points Ippon Waza-Ari Yuko C1 C2 C3 HC H Han Bye Pts Points Details
1 Sebasthian Briceno 5 1 0 1 83.33 12 11 91.67 51 1 9 30 1 0 0 0 0 2 9 3550
2 Melanye Altuve 5 0 0 0 100 12 11 91.67 52 5 6 25 1 0 0 0 1 1 10 3500
3 Gabriela Guillen 2 3 2 5 28.57 12 6 50 19 1 4 7 3250
4 Manuel Angel Ramos 2 0 4 4 33.33 17 12 70.59 34 3 4 17 6 3 1 0 1 8 7 3100
5 Brittany Sanabria 3 1 0 1 75 9 6 66.67 23 0 4 5 2850
6 Eurise Alexander Hernandez 2 2 1 3 40 15 11 73.33 68 6 19 12 2 0 0 0 0 3 12 2650
7 Arantza Mibelli 3 0 2 2 60 9 7 77.78 18 2 0 12 3 2 0 0 0 2 6 2500
8 Michelle Gabaldon 3 1 0 1 75 9 8 88.89 32 0 0 9 2350
9 Edwin Aguillon 3 1 0 1 75 10 9 90 37 0 2 8 2250
10 Edgar Torres None 2 1 1 2 50 16 13 81.25 67 11 7 23 3 0 1 0 0 1 13 2100
11 Rylie Tinio None 2 0 1 1 66.67 7 5 71.43 22 1 1 5 2050
12 Anthony Perez None 2 1 1 2 50 13 11 84.62 34 0 4 7 2000
13 Andrea Velazquez None 3 0 0 0 100 7 6 85.71 17 1 0 12 4 2 0 0 0 2 5 2000
14 Jesus Luis Costa None 2 1 0 1 66.67 11 10 90.91 54 5 4 31 4 3 0 0 0 0 8 2000
15 Austin Avila None 2 1 1 2 50 10 8 80 39 0 3 7 1900
16 Kin Meng Kcomt None 1 2 1 3 25 9 5 55.56 24 1 1 6 1850
17 Luca Serafimovich None 2 0 1 1 66.67 8 6 75 23 1 1 15 5 3 2 0 0 1 7 1850
18 Luis Sanchez None 1 0 3 3 25 11 7 63.64 30 5 1 13 0 0 0 0 0 4 7 1850
19 Milan Delfino None 2 0 1 1 66.67 10 6 60 13 3 0 4 2 1 0 0 0 6 4 1850
20 Eva Falcon None 2 0 1 1 66.67 7 5 71.43 33 6 4 12 0 0 0 0 0 1 6 1750
21 Bryant Alfonso None 0 2 3 5 0 12 5 41.67 21 1 4 10 2 1 1 0 0 4 8 1750
22 Kristtian Larez None 2 0 1 1 66.67 13 11 84.62 54 0 2 11 1750
23 Omar Padron None 2 1 0 1 66.67 11 10 90.91 32 0 0 10 1650
24 Valeria Guadelis None 1 1 2 3 25 12 9 75 33 1 3 8 1650
25 Francisco De Olival None 2 0 0 0 100 7 5 71.43 13 0 2 5 1600
26 Lucas Garcia None 1 1 1 2 33.33 10 6 60 29 0 7 15 4 2 0 0 0 3 7 1600
27 Alba Barrios None 0 2 2 4 0 8 3 37.5 35 4 5 13 2 2 0 1 0 1 6 1600
28 Joshua Aris None 2 0 0 0 100 8 6 75 15 0 4 4 1600
29 Joshua Vazquez None 1 0 1 1 50 5 1 20 10 0 2 3 1550
30 Jose ignacio Ramirez None 0 1 2 3 0 9 3 33.33 8 0 3 6 1550
31 Syan Richard Cruz None 2 1 0 1 66.67 10 9 90 32 0 4 6 1550
32 Simon Molero None 1 1 1 2 33.33 6 4 66.67 16 0 2 4 1500
33 Jeanine Carrion None 2 0 0 0 100 5 5 100 27 0 1 4 1500
34 Rannier Naranjo None 1 0 2 2 33.33 9 5 55.56 20 0 4 12 3 2 1 1 0 4 3 1500
35 Daniel Lares None 2 0 0 0 100 4 3 75 6 0 1 3 1500
36 Ana Sofia Rojas None 1 1 1 2 33.33 7 5 71.43 21 0 2 5 1500
37 Isabella Sanchez None 2 0 0 0 100 4 4 100 11 1 0 8 1 0 0 0 0 2 2 1500
38 Luigi Akiau None 2 0 0 0 100 6 6 100 24 3 0 15 3 3 0 0 0 1 5 1500
39 Melanny Pichardo None 2 0 0 0 100 5 5 100 11 0 2 3 1500
40 Massimo Barnabei None 1 1 1 2 33.33 8 6 75 25 1 2 5 1470
41 Jesus Daniel Marin None 1 1 0 1 50 12 8 66.67 41 3 9 14 5 1 1 0 0 0 12 1450
42 Carlos Fernandez None 1 0 2 2 33.33 10 5 50 25 1 2 18 3 0 0 0 0 4 6 1400
43 Maria Méndez None 1 2 0 2 33.33 6 4 66.67 11 0 2 7 0 0 0 0 0 2 4 1400
44 Sergio Guillermo Sanz None 2 0 0 0 100 6 5 83.33 8 0 0 8 3 1 1 0 0 3 3 1400
45 Idris Martin None 2 0 0 0 100 3 3 100 13 0 1 2 1400
46 Dyan Hernandez None 1 1 1 2 33.33 9 7 77.78 28 1 1 6 1400
47 Fiedwetch Fiefe None 1 1 1 2 33.33 6 4 66.67 8 1 1 2 1400
48 Alexander Lopez None 0 3 1 4 0 8 4 50 25 1 1 5 1400
49 Dominic Esquivel None 0 2 2 4 0 8 4 50 17 1 0 6 1400
50 Isabella Ochoa None 1 2 0 2 33.33 6 4 66.67 15 0 1 5 1400
51 Rodrigo Falcon None 2 0 0 0 100 5 5 100 34 0 0 5 1400
52 D'angelo Carrera None 0 2 1 3 0 10 5 50 3 0 0 3 0 1 0 0 0 7 3 1350
53 Matias Bracamonte None 1 1 0 1 50 7 6 85.71 33 0 1 6 1350
54 Thiana Castro None 1 1 0 1 50 5 2 40 10 1 2 3 1 0 0 0 0 1 4 1350
55 Alina Borras None 1 0 2 2 33.33 3 1 33.33 5 0 1 3 0 0 0 0 0 1 2 1300
56 Caleb Rincon None 1 1 1 2 33.33 6 4 66.67 19 0 2 4 1300
57 Greydis Sarmiento None 1 1 1 2 33.33 5 3 60 9 0 3 2 1300
58 Josias Sanchez None 2 0 0 0 100 6 6 100 28 0 2 4 1300
59 Bryan Lopez None 0 1 2 3 0 11 7 63.64 42 1 1 38 5 5 3 0 1 2 8 1250
60 Camila Fonseca None 1 0 1 1 50 8 4 50 16 0 3 10 1 0 0 0 1 2 5 1250
61 Constaza DeOlival None 0 2 1 3 0 7 4 57.14 15 0 0 15 2 0 0 0 0 2 5 1250
62 Stefi Mestroni None 1 1 0 1 50 8 6 75 22 2 0 19 3 0 0 0 0 2 6 1250
63 Kayrah Hernandez-cruz None 1 1 0 1 50 6 5 83.33 28 0 1 5 1250
64 Gabriella Hernandez None 1 0 1 1 50 4 2 50 9 0 2 5 1 0 0 0 0 1 3 1250
65 Jaylene Carrion None 1 1 0 1 50 6 4 66.67 18 0 2 4 1250
66 Gian Martinez None 0 1 2 3 0 9 4 44.44 20 0 4 5 1250
67 Jeremiah Vargas None 0 1 1 2 0 8 2 25 7 0 0 7 2 1 0 0 0 1 7 1200
68 Kinoe Woods None 2 0 0 0 100 4 4 100 7 0 1 3 1200
69 Troi Harris None 2 0 0 0 100 5 5 100 29 0 0 5 1200
70 Antonella Dalto None 2 0 0 0 100 5 5 100 19 0 1 4 1200
71 Jared Henriquez None 2 0 0 0 100 7 7 100 25 0 2 5 1200
72 Lorraine Rios None 2 0 0 0 100 4 4 100 8 0 1 3 1200
73 Matthew Rojas None 2 0 0 0 100 7 7 100 37 0 0 7 1200
74 Jhonathan Daniel Rodriguez None 1 0 0 0 100 8 5 62.5 14 0 1 12 1 0 0 0 0 4 4 1200
75 Deyren Arza None 0 2 0 2 0 9 5 55.56 19 3 1 8 4 0 0 0 0 1 8 1200
76 Jose andres Quintero None 1 1 0 1 50 4 3 75 11 0 1 2 1150
77 Dylan Diaz None 1 0 1 1 50 8 6 75 21 1 1 6 1150
78 Ryan Lora None 1 1 0 1 50 6 5 83.33 39 0 0 6 1150
79 Melany Gonzalez None 1 1 0 1 50 4 3 75 11 0 2 2 1150
80 Christian Lares None 1 1 0 1 50 8 7 87.5 9 0 5 3 1150
81 Mathew Mendez None 1 0 1 1 50 10 6 60 27 0 2 6 1150
82 Marco Fonseca None 1 0 1 1 50 7 5 71.43 23 0 1 6 1150
83 Jorge Ernesto Napoles None 1 1 0 1 50 9 8 88.89 42 0 1 8 1150
84 Damian Sardi None 1 0 2 2 33.33 8 6 75 27 0 2 6 1100
85 Santiago Sergent None 0 1 1 2 0 9 4 44.44 19 2 4 5 3 2 0 0 0 2 7 1100
86 Yancarlos Vegas None 1 0 0 0 100 8 6 75 22 3 2 9 2 0 0 0 0 3 5 1100
87 Nathan Arana None 1 0 0 0 100 10 6 60 6 0 2 2 1 0 0 0 0 6 4 1100
88 Natalie Zuniga None 0 1 2 3 0 4 1 25 2 0 0 2 2 2 0 0 0 1 3 1050
89 Karolina Treciokaite None 0 2 1 3 0 8 4 50 13 0 2 9 1 0 0 0 0 3 5 1050
90 Ava Richards-walton None 0 1 2 3 0 7 4 57.14 21 0 1 19 1 1 0 0 0 2 5 1050
91 Andrew Morris None 1 1 0 1 50 4 3 75 16 0 1 3 1050
92 Juan Perez None 1 1 0 1 50 6 5 83.33 26 0 1 5 1050
93 Kassandra Castillo None 0 2 1 3 0 6 2 33.33 11 0 1 5 1050
94 Sara Victoria Diaz None 0 2 1 3 0 5 2 40 14 0 1 4 1050
95 Franco Folgueira None 1 1 0 1 50 7 6 85.71 36 0 1 6 1050
96 Christian Blandino None 0 2 1 3 0 8 5 62.5 19 1 4 3 1050
97 Scarlett M. Hernandez None 0 2 1 3 0 4 1 25 5 0 1 3 1050
98 Daniel Estopinan None 1 1 0 1 50 5 4 80 18 0 1 4 1050
99 Madison Morris None 1 1 0 1 50 5 4 80 13 0 1 4 1050
100 Miguel Delgado None 1 0 1 1 50 6 5 83.33 34 0 1 5 1050
101 Ariana Moron None 1 0 0 0 100 4 3 75 7 0 1 3 1000
102 Mirian Trujillo None 1 0 0 0 100 3 3 100 17 0 0 3 1000
103 Ronal Ruiz None 0 2 0 2 0 9 4 44.44 20 0 3 6 1000
104 Martin Davila None 0 0 2 2 0 6 3 50 14 0 2 3 1000
105 Giada Barakat None 0 2 0 2 0 4 1 25 2 0 0 2 0 0 0 0 0 1 3 1000
106 Joel Diaz None 1 0 0 0 100 5 3 60 12 0 1 4 1000
107 Leonardo Mujica None 0 0 1 1 0 5 1 20 10 3 0 1 0 0 0 0 0 1 4 950
108 Alexa Sharov None 1 1 0 1 50 3 2 66.67 15 2 0 9 2 1 0 0 0 0 3 950
109 Louis Cueto None 1 1 0 1 50 3 2 66.67 14 0 4 6 0 0 0 0 0 1 2 950
110 Stephanie Gonzalez None 0 1 0 1 0 5 0 0 7 0 2 3 950
111 Daniel Espinosa None 0 1 0 1 0 5 2 40 13 0 2 3 950
112 Noelle Cava None 1 0 1 1 50 5 4 80 5 0 3 2 950
113 Santiago Mestroni None 1 0 1 1 50 6 5 83.33 29 0 1 4 950
114 Sofia Glen None 0 1 2 3 0 9 5 55.56 16 1 2 6 950
115 Amira Ramirez None 1 1 0 1 50 4 3 75 4 0 2 2 950
116 Teresa Barnabei None 1 1 0 1 50 4 3 75 16 0 1 3 950
117 Camila Areinamo None 1 1 0 1 50 4 3 75 6 0 2 2 950
118 Redisleiky Gonzalez None 1 0 1 1 50 3 1 33.33 7 0 1 2 950
119 Gabriel Acebo None 0 2 0 2 0 7 5 71.43 8 0 1 5 900
120 Liam Walser None 0 1 1 2 0 6 2 33.33 15 0 1 5 900
121 Wilmo Belisario None 0 1 1 2 0 8 5 62.5 31 0 2 6 900
122 Ignacio Leal None 0 1 1 2 0 4 2 50 5 0 1 3 900
123 Kevin Cruz None 0 1 1 2 0 6 4 66.67 24 1 0 21 4 2 1 0 0 1 5 900
124 Alexander Nicastro None 1 0 0 0 100 6 4 66.67 15 0 1 4 900
125 Alyssa Richards-walton None 0 1 1 2 0 8 4 50 10 0 0 3 0 0 0 0 0 2 6 900
126 Daniel Glen None 0 1 1 2 0 7 3 42.86 10 0 3 4 900
127 Matias Lopez None 1 0 0 0 100 2 2 100 0 0 0 0 900
128 Julio Velasquez None 0 0 2 2 0 3 0 0 3 0 0 3 2 0 0 0 0 0 3 900
129 Dylan Cabral None 1 0 0 0 100 4 2 50 9 0 2 2 900
130 Jose Manuel Mendoza None 1 0 0 0 100 2 2 100 8 0 0 8 1 0 0 0 0 0 2 900
131 Mauricio Flores None 1 0 0 0 100 6 5 83.33 19 0 7 5 2 1 0 0 0 2 4 900
132 Grace Chimbo None 1 0 0 0 100 3 2 66.67 7 0 2 3 0 0 0 0 0 2 1 900
133 Franklin Barakat None 0 1 1 2 0 5 3 60 19 0 1 4 900
134 Luis Daniel Marin None 0 0 1 1 0 4 1 25 14 0 3 9 3 1 0 0 0 0 4 850
135 Ronald Lambert None 0 1 0 1 0 4 2 50 9 0 0 3 850
136 Humberto Tellechea None 0 0 1 1 0 8 4 50 24 2 2 14 5 2 1 0 0 2 6 850
137 Lauren Falcon None 0 0 3 3 0 6 3 50 5 0 3 3 850
138 Arsenio Juan Cortina None 1 0 1 1 50 5 4 80 7 0 2 3 850
139 Victor Jimenez None 1 0 0 0 100 2 2 100 10 0 0 2 800
140 Jacobo Tapia None 0 2 0 2 0 6 4 66.67 25 0 0 6 800
141 Luciano Pacheco None 1 0 0 0 100 4 3 75 25 0 0 4 800
142 Leosbany Alvarez None 0 1 1 2 0 9 6 66.67 12 0 5 4 800
143 Amaya Richards-walton None 0 1 1 2 0 4 2 50 6 0 1 3 800
144 Dan Berlagosky None 0 2 0 2 0 6 4 66.67 0 0 4 2 800
145 Makhi Crevecoeur None 0 2 0 2 0 9 6 66.67 40 0 0 9 800
146 Ela Canaviri None 1 0 0 0 100 4 3 75 17 0 1 3 800
147 Miabella Candelaria None 0 1 1 2 0 4 2 50 18 0 1 3 800
148 Dominic Candelaria None 0 1 1 2 0 4 2 50 13 0 0 4 800
149 Sebastian Chacon None 1 0 0 0 100 4 3 75 21 0 0 4 800
150 Isabella Barnabei None 0 2 0 2 0 6 3 50 17 0 1 5 800
151 Kennedy Fuentes None 0 0 2 2 0 4 1 25 9 0 2 2 800
152 Kevin Diaz None 1 0 0 0 100 4 3 75 6 0 3 1 800
153 Sebastian Rojas None 0 0 2 2 0 6 3 50 6 0 2 4 800
154 Jose Mendoza None 1 0 0 0 100 4 3 75 11 0 2 2 800
155 Andres Caraballo None 1 0 0 0 100 5 4 80 21 0 1 4 800
156 Easton Albert None 1 0 0 0 100 5 4 80 30 0 0 5 800
157 Daniel Cardenas None 1 0 0 0 100 2 2 100 8 0 1 1 800
158 Sebastian Maldonado None 0 1 1 2 0 7 5 71.43 25 0 2 21 2 1 0 1 0 1 5 800
159 Richard Fricke None 1 0 0 0 100 3 2 66.67 16 0 0 2 800
160 Jose Quintero None 1 0 0 0 100 3 3 100 11 0 0 1 800
161 Valerie Zuniga None 0 1 1 2 0 3 1 33.33 4 0 0 3 1 0 0 0 0 1 2 800
162 Anthony Rivera None 1 0 0 0 100 4 4 100 19 0 3 14 1 1 0 0 0 0 4 800
163 Kevin Osorio Valdez None 0 0 2 2 0 6 2 33.33 1 0 0 1 4 1 0 0 0 1 5 800
164 Cesar Leon None 1 0 0 0 100 8 4 50 2 0 4 4 800
165 Meir Susterman None 0 2 0 2 0 8 6 75 8 0 2 4 2 1 0 0 0 4 4 800
166 Jose Lores None 1 0 0 0 100 5 4 80 16 0 2 3 800
167 Katheleen Socorro None 0 0 2 2 0 8 5 62.5 30 4 1 16 1 0 0 0 0 2 6 800
168 Lydia Gomez None 1 0 0 0 100 1 1 100 0 0 1 0 800
169 Alfredo Zamora None 1 0 0 0 100 2 2 100 12 0 0 2 800
170 Lauren Ruiz None 1 0 0 0 100 4 4 100 24 0 1 3 800
171 Joshua Mejia None 1 0 0 0 100 4 4 100 14 0 0 4 800
172 Aurora Uriostegui None 0 1 0 1 0 2 1 50 13 0 1 12 0 0 0 0 0 0 2 750
173 Bryan Cruz None 0 1 0 1 0 3 2 66.67 13 0 0 3 750
174 Rosie Lulo None 0 0 1 1 0 3 0 0 3 0 0 3 750
175 Adrian Sanchez None 1 0 0 0 100 2 2 100 11 0 0 2 700
176 Jean Dorta None 1 0 0 0 100 3 3 100 10 0 1 2 700
177 Janco Dorta None 1 0 0 0 100 4 4 100 22 0 0 4 700
178 Alora Graham None 0 1 1 2 0 5 3 60 31 0 0 5 700
179 Angelo De paola None 1 0 0 0 100 3 3 100 2 0 2 1 700
180 Vritee Saini None 1 0 0 0 100 3 3 100 15 0 1 2 700
181 Mayela Bautista None 1 0 0 0 100 2 2 100 11 0 0 2 700
182 Camila Oliveros None 0 2 0 2 0 5 3 60 7 0 2 3 700
183 Jacob Hector None 1 0 0 0 100 3 2 66.67 6 0 0 0 700
184 Anthonela Sifuentes None 1 0 0 0 100 3 2 66.67 1 0 1 2 700
185 Abyleen Conde None 1 0 0 0 100 3 2 66.67 7 0 1 2 700
186 Khloe Cabrera None 0 1 1 2 0 4 2 50 4 0 1 3 700
187 Diego Pineiro None 1 0 0 0 100 3 3 100 16 0 1 2 700
188 Taylor Wood None 1 0 0 0 100 1 1 100 1 0 0 1 700
189 Annabella Barnabei None 0 1 1 2 0 5 2 40 16 0 2 3 700
190 Daniel Velarde None 1 0 0 0 100 3 3 100 7 0 1 5 1 0 0 0 0 0 2 700
191 Frank Ruiz None 0 1 1 2 0 8 6 75 30 4 2 14 4 4 1 0 0 0 8 700
192 Anna Landzberg None 0 1 1 2 0 3 1 33.33 0 0 3 0 700
193 Torri Harris None 1 0 0 0 100 2 2 100 10 0 0 2 700
194 Zoe Wolfs None 1 0 0 0 100 2 2 100 8 0 1 1 700
195 Keiner Diaz None 0 0 2 2 0 5 1 20 1 0 2 2 700
196 Derek Maradiaga None 1 0 0 0 100 1 1 100 0 0 1 0 700
197 Sebastian Mena None 1 0 0 0 100 1 1 100 0 0 1 0 700
198 Camila Moller None 1 0 0 0 100 3 3 100 8 0 1 2 700
199 Xavier Calvo None 1 0 0 0 100 3 3 100 0 0 0 0 0 0 0 0 0 3 0 700
200 Nolan Nogales None 1 0 0 0 100 3 3 100 14 0 0 3 700
201 Gabriel Mata None 1 0 0 0 100 2 1 50 14 0 0 14 0 0 0 0 0 0 2 700
202 Santiago jose Cedeno None 0 0 0 0 100 6 2 33.33 3 0 0 3 0 0 0 0 0 3 3 700
203 Genesis Navarrete None 1 0 0 0 100 6 5 83.33 14 1 2 3 700
204 Gabriel Perez None 1 0 0 0 100 4 3 75 17 0 0 4 700
205 José Mendez None 1 0 0 0 100 2 2 100 3 0 0 3 2 0 0 0 0 0 2 700
206 Geneviere Mendez None 1 0 0 0 100 2 2 100 6 0 1 1 700
207 Paula Moya None 1 0 0 0 100 2 2 100 16 0 0 2 700
208 Melangie camila Santiago None 1 0 0 0 100 3 3 100 18 0 0 3 700
209 Alejandro Dell'acqua None 0 1 1 2 0 4 2 50 6 0 1 3 700
210 Amy Ballestero None 0 2 0 2 0 4 2 50 8 0 3 1 700
211 Gerardo Valero None 1 0 0 0 100 3 3 100 19 0 0 3 700
212 Hideaki Witkowski None 1 0 0 0 100 3 2 66.67 4 0 1 2 700
213 Miguel Calero None 1 0 0 0 100 3 2 66.67 4 0 1 2 700
214 Elder Balderas None 0 2 0 2 0 4 2 50 6 0 1 1 700
215 Anthony Hernandez None 1 0 0 0 100 4 3 75 13 0 1 3 700
216 Yohan Cuellar None 1 0 0 0 100 4 3 75 14 0 1 3 700
217 Martin Tapasco None 1 0 0 0 100 3 2 66.67 11 0 1 2 700
218 Lyra Delia None 1 0 0 0 100 3 3 100 25 0 0 3 700
219 Asthon Delia None 1 0 0 0 100 2 2 100 4 0 1 1 700
220 Zackary Delia None 1 0 0 0 100 2 2 100 0 0 2 0 700
221 Ian Christian Gil Aldama None 1 0 0 0 100 4 3 75 16 0 2 2 700
222 Noam Walser None 0 1 0 1 0 3 1 33.33 3 0 1 2 650
223 Jonathan Deltoro None 0 1 0 1 0 4 2 50 8 0 2 2 650
224 Selena Romero None 0 1 0 1 0 2 1 50 0 0 1 1 650
225 Eric Cambronero None 0 1 0 1 0 3 2 66.67 15 0 0 3 650
226 Daniel Ragua None 0 1 0 1 0 8 3 37.5 3 0 3 4 650
227 Maria Camila Jurado None 0 1 0 1 0 4 2 50 0 0 0 0 0 0 0 0 0 2 2 650
228 Brandon Fernandez None 0 1 0 1 0 2 0 0 0 0 1 0 650
229 Sofia Filote None 0 1 0 1 0 4 2 50 14 0 0 14 0 0 0 0 0 1 3 650
230 Nicolas Miranda None 1 0 0 0 100 2 2 100 8 2 0 2 0 0 0 0 0 1 1 600
231 Jesus Guadelis None 1 0 0 0 100 4 4 100 13 1 0 10 0 0 0 0 0 0 3 600
232 Anthony Sanchez None 1 0 0 0 100 4 3 75 0 0 0 0 0 0 0 0 0 3 1 600
233 Gianluca Salomon None 1 0 0 0 100 3 3 100 0 0 0 0 0 0 0 0 0 3 0 600
234 Mckenzi Masino None 1 0 0 0 100 3 3 100 4 0 2 1 600
235 Sofia Maldonado None 0 0 0 0 100 6 1 16.67 15 0 3 7 1 1 0 0 0 0 6 600
236 Maximo David Lara None 1 0 0 0 100 3 3 100 19 0 0 3 600
237 Diana Ramires None 1 0 0 0 100 2 2 100 9 0 1 1 600
238 Mia Templeton None 1 0 0 0 100 2 2 100 9 0 1 1 600
239 Mateo Bryan None 1 0 0 0 100 1 1 100 0 0 1 0 600
240 Sage Higginbotham None 0 0 2 2 0 2 0 0 1 0 0 2 600
241 Lucien Adhihusada None 0 1 1 2 0 5 3 60 16 0 1 4 600
242 Fabian Chacon None 0 1 1 2 0 4 2 50 1 0 3 1 600
243 Karen Calderon None 1 0 0 0 100 3 3 100 8 0 2 4 0 0 0 0 0 0 3 600
244 Jaden Mascareno None 0 1 1 2 0 6 4 66.67 30 0 0 6 600
245 Juan Diego Tapia None 1 0 0 0 100 2 2 100 16 0 0 2 600
246 Nicolas Valderrama None 1 0 0 0 100 4 4 100 10 0 1 3 600
247 Jeremiah Coca None 1 0 0 0 100 4 4 100 10 0 1 3 600
248 Marielle Salas None 1 0 0 0 100 3 3 100 11 0 1 2 600
249 Daniel Palenzuela None 1 0 0 0 100 2 2 100 12 0 0 2 600
250 Kevin Patrick Cortina None 0 1 1 2 0 3 1 33.33 5 0 0 3 600
251 Ivan Zuniga None 1 0 0 0 100 2 2 100 2 0 0 0 600
252 Noah Portales None 1 0 0 0 100 3 3 100 16 0 1 2 600
253 Jimmy Inestroza None 0 1 1 2 0 5 3 60 14 0 2 3 600
254 Chelsea Valdez None 1 0 0 0 100 2 2 100 16 0 0 2 600
255 Hairo Martinez None 0 1 1 2 0 6 4 66.67 28 0 1 5 600
256 Anthony Morejon None 1 0 0 0 100 3 3 100 20 0 0 3 600
257 Lillian Rotger None 1 0 0 0 100 3 3 100 11 0 1 2 600
258 Kevin Garcia None 0 1 1 2 0 3 1 33.33 4 0 1 2 600
259 Alejandro Arvelo None 1 0 0 0 100 2 2 100 8 0 0 2 600
260 Dereck Lara None 1 0 0 0 100 2 2 100 12 0 0 2 600
261 Arianna Gonzalez None 1 0 0 0 100 2 2 100 7 0 0 2 600
262 Leah Pereira None 1 0 0 0 100 2 2 100 11 0 0 2 600
263 Valentina Moller None 1 0 0 0 100 2 2 100 14 0 0 2 600
264 Jason Diaz None 1 0 0 0 100 3 3 100 10 0 0 3 600
265 Tyler Betancourt None 1 0 0 0 100 3 3 100 8 0 1 2 600
266 Noah Bautista None 1 0 0 0 100 3 3 100 7 0 1 2 600
267 Jesus Rodriguez None 1 0 0 0 100 3 3 100 23 0 0 3 600
268 Michelle Lopez None 1 0 0 0 100 2 2 100 8 0 0 2 600
269 Isabella Losada None 1 0 0 0 100 2 2 100 3 0 1 1 600
270 Moises Cedano None 1 0 0 0 100 4 4 100 5 0 2 2 600
271 Camila Moller None 1 0 0 0 100 2 2 100 6 0 1 1 600
272 Manuela Monagas None 1 0 0 0 100 2 2 100 12 0 0 2 600
273 Gimena Monagas None 1 0 0 0 100 3 3 100 8 0 1 2 600
274 Orestes Regalado None 1 0 0 0 100 2 2 100 4 0 1 1 600
275 Sergio Rodríguez None 1 0 0 0 100 1 1 100 0 0 1 0 600
276 Jean paul Lopez None 1 0 0 0 100 2 2 100 8 1 0 1 600
277 Yankier Kartier None 1 0 0 0 100 2 2 100 9 0 1 1 600
278 Valeria Ibarra None 1 0 0 0 100 1 1 100 0 1 0 0 600
279 Samuel Ravelo None 0 0 2 2 0 7 5 71.43 15 0 4 3 600
280 Val Miklausich None 1 0 0 0 100 3 3 100 14 1 0 1 600
281 Yinyi De maqua None 1 0 0 0 100 2 2 100 6 0 0 2 600
282 Esteban Jimenez None 0 1 1 2 0 3 1 33.33 4 0 1 2 600
283 Josue Lopez None 0 1 1 2 0 6 4 66.67 19 0 1 4 600
284 Addie Ortiz None 1 0 0 0 100 2 2 100 4 0 1 1 600
285 Yesha Felarca None 1 0 0 0 100 3 3 100 26 0 0 3 600
286 Sulinel Alcequiez None 1 0 0 0 100 2 2 100 8 0 1 1 600
287 Frank Perkins None 1 0 0 0 100 1 1 100 0 0 1 0 600
288 Merary Arano None 1 0 0 0 100 3 3 100 8 0 1 2 600
289 Juan Pablo Sulbaran None 1 0 0 0 100 3 3 100 13 0 0 3 600
290 Kaysen Chen None 1 0 0 0 100 2 2 100 14 0 0 2 600
291 Viviana Gollarza Hinestroza None 1 0 0 0 100 2 2 100 5 0 1 1 600
292 Bayardo Ampie None 0 1 1 2 0 4 2 50 8 0 1 3 600
293 Susanne Lopez None 1 0 0 0 100 3 3 100 1 1 1 1 600
294 Gisselle Ocana None 0 0 2 2 0 2 0 0 2 0 0 2 600
295 Alejandro Gutierez None 0 0 2 2 0 8 5 62.5 16 0 4 4 600
296 Amari Cruise None 1 0 0 0 100 2 2 100 12 0 0 2 600
297 Elina Ambare None 1 0 0 0 100 4 4 100 15 0 2 2 600
298 Alan Mayz None 1 0 0 0 100 4 4 100 9 0 3 1 600
299 Fernanda Canquiz None 0 1 1 2 0 4 2 50 10 0 1 3 600
300 Amanda Cots None 1 0 0 0 100 3 3 100 24 0 0 3 600
301 Angel Dominguez None 0 1 0 1 0 6 4 66.67 20 0 0 6 550
302 Alejandro Yero None 0 0 1 1 0 6 3 50 22 0 0 6 550
303 Bautista Andrade None 0 1 0 1 0 5 3 60 0 0 4 1 550
304 Mauro Dalto None 0 1 0 1 0 5 3 60 16 0 1 4 550
305 Enrique Garcia None 0 1 0 1 0 5 2 40 8 0 2 3 550
306 Silvano Valero None 0 1 0 1 0 4 2 50 12 0 1 3 550
307 Roberto Spera None 0 0 1 1 0 2 0 0 4 0 0 2 550
308 Nichole Ruiz None 0 1 0 1 0 1 0 0 0 0 0 1 550
309 Santiago Molina None 0 0 1 1 0 3 2 66.67 0 0 2 1 550
310 Dennis Novo None 0 1 0 1 0 3 2 66.67 8 0 0 8 0 0 0 0 0 1 2 550
311 Thomas Lindner None 0 0 1 1 0 5 2 40 0 0 3 2 550
312 Frank Mesa Gonzalez None 0 0 1 1 0 4 1 25 3 0 2 2 550
313 Maria Fernanda Gabaldon None 0 1 0 1 0 3 1 33.33 2 0 1 1 550
314 Juan Espinoza None 0 0 1 1 0 4 2 50 10 0 1 9 2 1 0 0 0 1 3 550
315 Lucas Catano None 0 0 1 1 0 1 0 0 0 0 0 1 550
316 Gianpier Napolitano None 0 0 1 1 0 7 5 71.43 24 0 1 22 1 1 0 0 0 1 6 550
