COLOSSEUM DATA Ranking and Results: Country USA

USA Regions. Pick one!

US states map

Alternatively you can search by

What the software can do?

The software saves how many yuko, waza-ari, ippon, warnings, places, results, matches, events,han-tei, bye, flags in any tournament the competitor has had... and more, more things
Warnings C1, C2, C3. Hansoku Chui=HC. Hansoku=H
Matchs: Points by Match. Victories by: (Han, Bye, Pts)
Points: Points by Tournament result:

Kata Change to Kumite

No Name Picture State Gold Silver Bronze Lost Events % Matches Won % Han Bye Pts Flags Points Details
1 Eurise Alexander Hernandez 7 2 0 2 77.78 20 17 85 12 8 0 5200
2 Arantza Mibelli 6 0 0 0 100 14 14 100 11 3 0 3600
3 Jose Ignacio Ramirez 3 2 3 5 37.5 18 13 72.22 16 2 0 3450
4 Marco Fonseca 3 2 2 4 42.86 20 15 75 18 2 0 3370
5 Anthony Perez 3 1 2 3 50 15 11 73.33 12 3 0 2750
6 Ricardo Figueroa 3 1 1 2 60 22 18 81.82 18 4 0 2670
7 Antonella Sanchez 4 0 1 1 80 10 9 90 7 3 0 2650
8 Juan A. Molina 4 0 0 0 100 8 8 100 5 3 0 2500
9 Melany Gonzalez 4 0 0 0 100 8 8 100 4 4 0 2400
10 Bautista Andrade None 4 0 0 0 100 15 15 100 14 1 0 2400
11 Jacob Hector None 3 1 1 2 60 11 9 81.82 7 3 1 2400
12 Liam Walser None 2 2 1 3 40 14 9 64.29 11 3 0 2350
13 Sebasthian Briceno None 3 0 1 1 75 12 9 75 7 5 0 2250
14 Dylan Diaz None 2 1 2 3 40 14 10 71.43 12 2 0 2250
15 Eduardo Hurtado None 3 1 0 1 75 14 12 85.71 14 0 0 2250
16 Lauren Falcon None 2 0 4 4 33.33 13 9 69.23 8 5 0 2200
17 Marcus Figueroa None 1 3 1 4 20 18 11 61.11 17 1 0 2170
18 Michelle Gabaldon None 2 2 1 3 40 10 7 70 8 2 0 2150
19 Josias Sanchez None 2 1 2 3 40 10 7 70 7 3 0 2050
20 Jeanine Carrion None 3 0 1 1 75 8 7 87.5 4 4 0 2050
21 Franco Folgueira None 1 2 1 3 25 15 9 60 13 2 0 2050
22 Julieta Arteaga Hinestroza None 3 0 0 0 100 5 6 120 3 2 0 2000
23 Jesus Daniel Marin None 2 1 1 2 50 12 8 66.67 11 1 0 2000
24 Redisleiky Gonzalez None 1 2 2 4 20 11 6 54.55 9 2 0 2000
25 Gia Gonzalez None 2 2 0 2 50 8 6 75 5 3 0 1900
26 Milan Delfino None 2 1 1 2 50 11 9 81.82 10 1 0 1900
27 Christian Blandino None 3 0 0 0 100 7 6 85.71 4 3 0 1900
28 Greydis Sarmiento None 3 0 0 0 100 7 7 100 5 2 0 1900
29 Israel Rodriguez None 2 2 0 2 50 9 8 88.89 9 0 0 1900
30 Eduardo Perez None 2 1 1 2 50 9 6 66.67 6 3 0 1800
31 Gustavo Quinones None 2 1 0 1 66.67 9 8 88.89 7 2 0 1750
32 Eva Falcon None 1 2 1 3 25 13 9 69.23 12 1 0 1650
33 Luis Daniel Marin None 0 2 3 5 0 13 5 38.46 9 4 0 1650
34 Gerardo Valero None 2 1 0 1 66.67 6 5 83.33 4 2 0 1650
35 Maria Reyes None 2 1 0 1 66.67 10 9 90 9 1 0 1650
36 Noam Walser None 0 3 2 5 0 12 6 50 6 6 0 1650
37 Samuel Gomez None 2 1 0 1 66.67 8 7 87.5 7 1 0 1650
38 Ava Richards-walton None 1 2 1 3 25 8 6 75 6 2 0 1650
39 Thomas Lindner None 1 0 2 2 33.33 12 5 41.67 8 4 0 1570
40 Kin Meng Kcomt None 1 2 1 3 25 8 5 62.5 6 2 0 1550
41 Massimo Barnabei None 2 1 0 1 66.67 7 6 85.71 6 1 0 1550
42 Luca Ricotti None 2 1 0 1 66.67 9 8 88.89 7 2 0 1550
43 Stephanie Gonzalez None 2 0 1 1 66.67 8 7 87.5 7 1 0 1550
44 Alejandra Diaz None 1 1 2 3 25 11 7 63.64 8 3 0 1550
45 Leah Pereira None 0 1 4 5 0 9 2 22.22 5 4 0 1520
46 Kevin Garcia None 2 0 0 0 100 6 4 66.67 5 1 0 1500
47 Valeria Guadelis None 1 2 0 2 33.33 12 9 75 10 2 0 1500
48 Brittany Sanabria None 0 1 4 5 0 8 2 25 8 0 0 1450
49 Dan Berlagosky None 1 1 2 3 25 10 6 60 5 5 0 1450
50 Fernanda Canquiz None 1 2 0 2 33.33 10 7 70 9 1 0 1400
51 Ricardo Bello None 1 2 0 2 33.33 9 8 88.89 9 0 0 1400
52 Rodrigo Falcon None 2 0 0 0 100 4 3 75 3 1 0 1400
53 Aaron Bertrand None 1 2 0 2 33.33 6 5 83.33 5 1 0 1400
54 Santiago Sergent None 1 2 0 2 33.33 9 6 66.67 9 0 0 1400
55 Shantal Heredia None 2 0 0 0 100 7 6 85.71 6 1 0 1400
56 Bryant Alfonso None 0 2 2 4 0 8 4 50 6 2 0 1400
57 Alejandro Dell'acqua None 1 1 1 2 33.33 7 4 57.14 5 2 0 1400
58 Joshua Vazquez None 0 1 1 2 0 11 5 45.45 9 2 0 1370
59 Luis Esser None 2 0 0 0 100 8 7 87.5 8 0 0 1370
60 Alba Barrios None 0 0 5 5 0 6 1 16.67 4 2 0 1350
61 David Baez None 1 0 3 3 25 9 6 66.67 8 1 0 1350
62 Santiago jose Cedeno None 1 1 0 1 50 8 5 62.5 6 2 0 1350
63 Lorraine Rios None 2 0 0 0 100 4 4 100 3 1 0 1300
64 Anthony Morales None 2 0 0 0 100 7 7 100 7 0 0 1300
65 Kayrah Hernandez-cruz None 1 1 1 2 33.33 6 4 66.67 4 2 0 1300
66 Natali Diaz None 1 2 0 2 33.33 8 7 87.5 6 2 0 1300
67 Santiago Marquez None 2 0 0 0 100 6 6 100 4 2 0 1300
68 Matthew Rojas None 1 1 1 2 33.33 10 8 80 6 4 0 1300
69 Francisco Canquiz None 1 1 1 2 33.33 8 4 50 5 3 0 1300
70 Samantha Krause None 2 0 0 0 100 5 5 100 3 2 0 1300
71 Camila Moller None 1 2 0 2 33.33 6 5 83.33 5 1 0 1300
72 Victor Castillo None 2 0 0 0 100 8 8 100 4 4 0 1300
73 Thiana Castro None 0 1 3 4 0 7 3 42.86 4 3 0 1300
74 Dominikas Tsybina None 2 0 0 0 100 4 4 100 3 1 0 1300
75 Silvano Valero None 1 0 1 1 50 8 4 50 7 1 0 1250
76 Gian Martinez None 1 1 0 1 50 9 6 66.67 5 4 0 1250
77 Joel Diaz None 1 0 1 1 50 9 5 55.56 8 1 0 1250
78 Merary Arano None 1 1 0 1 50 6 4 66.67 4 2 0 1250
79 Maria Fernanda Gabaldon None 1 1 0 1 50 9 5 55.56 9 0 0 1250
80 Jose Matias Varela None 2 0 0 0 100 5 5 100 2 3 0 1200
81 Paula Moya None 1 0 2 2 33.33 4 2 50 4 0 0 1200
82 Stephanie Gonzalez-chavez None 2 0 0 0 100 5 5 100 5 0 0 1200
83 Ana Sofia Rojas None 1 1 1 2 33.33 7 5 71.43 4 3 0 1200
84 Sandro Gonzalez-chavez None 2 0 0 0 100 2 2 100 1 1 0 1200
85 Elder Balderas None 2 0 0 0 100 4 4 100 3 1 0 1200
86 Isabella Ochoa None 1 1 1 2 33.33 6 4 66.67 5 1 0 1200
87 Michael Villarreal None 0 2 2 4 0 9 5 55.56 8 1 0 1200
88 Ryleigh Jeffres None 2 0 0 0 100 3 4 133.33 3 0 0 1200
89 Osmany Cruz Coca None 2 0 0 0 100 4 4 100 3 1 0 1200
90 Isabella Sanchez None 2 0 0 0 100 6 6 100 5 1 0 1200
91 Luciano Moreno None 1 0 2 2 33.33 6 5 83.33 3 3 0 1200
92 Isabella Glen None 2 0 0 0 100 5 5 100 1 4 0 1200
93 Kira Kekina None 2 0 0 0 100 5 5 100 3 2 0 1200
94 Hideaki Witkowski None 1 0 2 2 33.33 4 2 50 3 1 0 1200
95 Hassel Martinez None 2 0 0 0 100 4 4 100 2 2 0 1200
96 Adanna Desalvo None 2 0 0 0 100 4 4 100 3 1 0 1200
97 Isabelle Earle None 1 1 0 1 50 5 3 60 3 2 0 1150
98 Jeisel Rodriguez None 1 1 0 1 50 10 8 80 4 6 0 1150
99 Dominic Esquivel None 1 0 1 1 50 5 2 40 5 0 0 1150
100 Victoria Guevara None 0 1 2 3 0 5 1 20 5 0 0 1150
101 Mauricio Flores None 0 2 1 3 0 9 5 55.56 8 1 0 1150
102 Jaylene Carrion None 0 3 0 3 0 7 5 71.43 3 4 0 1150
103 Camila Fonseca None 0 3 0 3 0 10 6 60 9 1 0 1150
104 Victor Jimenez None 0 2 0 2 0 10 7 70 9 1 0 1100
105 Dylan Cabral None 1 0 0 0 100 7 3 42.86 5 2 0 1100
106 Antonella Dalto None 1 0 2 2 33.33 9 7 77.78 5 4 0 1100
107 Karolina Treciokaite None 1 1 0 1 50 4 3 75 3 1 0 1050
108 Lazaro Rivera None 0 1 2 3 0 7 3 42.86 7 0 0 1050
109 Alejandro Gutierez None 0 1 2 3 0 9 5 55.56 6 3 0 1050
110 Giuseppe Ruvolo None 1 1 0 1 50 5 4 80 5 0 0 1050
111 Sandro Gonzalez-chavez None 1 0 1 1 50 4 3 75 3 1 0 1050
112 Sebastian Rojas None 0 1 2 3 0 9 5 55.56 6 3 0 1050
113 Juan Diego Tapia None 1 1 0 1 50 4 3 75 4 0 0 1050
114 Gianlucca Ruvolo None 1 1 0 1 50 4 4 100 4 0 0 1050
115 Dasha Santana None 1 1 0 1 50 6 4 66.67 6 0 0 1050
116 Mia Gonzalez Tejada None 1 1 0 1 50 4 4 100 4 0 0 1050
117 Orestes Regalado None 1 1 0 1 50 4 3 75 2 2 0 1050
118 Richard Fricke None 1 1 0 1 50 5 4 80 5 0 0 1050
119 Martin Tapasco None 1 1 0 1 50 4 2 50 3 1 0 1050
120 Isabella Henao None 0 1 2 3 0 7 3 42.86 6 1 0 1050
121 Daniel Glen None 1 0 1 1 50 5 4 80 5 0 0 1050
122 Ryan Mones None 1 1 0 1 50 5 4 80 4 1 0 1050
123 Norah Conroy None 0 2 1 3 0 6 3 50 3 3 0 1050
124 Isabel Vicentin None 1 0 1 1 50 7 5 71.43 7 0 0 1050
125 Sofia Glen None 0 1 2 3 0 10 6 60 9 1 0 1050
126 Juan Perez None 1 0 1 1 50 6 4 66.67 4 2 0 1050
127 Giovanny Martinez None 1 1 0 1 50 8 7 87.5 8 0 0 1050
128 Allan Cunha None 1 0 1 1 50 9 7 77.78 8 1 0 1050
129 Alexandro Pandis None 1 1 0 1 50 6 5 83.33 6 0 0 1020
130 Alex Cabrera None 1 0 1 1 50 4 2 50 3 1 0 1020
131 Andrea Velazquez None 0 0 4 4 0 4 0 0 4 0 0 1000
132 Gianfranco Lopez None 0 2 0 2 0 7 4 57.14 6 1 0 1000
133 Alejandro Yero None 0 1 1 2 0 8 3 37.5 7 1 0 1000
134 Thiago Gomez None 1 1 0 1 50 3 3 100 3 0 0 950
135 Jacobo Tapia None 1 0 1 1 50 5 4 80 4 0 1 950
136 Mauro Dalto None 1 0 1 1 50 6 5 83.33 5 1 0 950
137 Rita Bennani Sanchez None 1 1 0 1 50 4 3 75 3 1 0 950
138 Matias Sharry None 1 1 0 1 50 7 6 85.71 6 1 0 950
139 Carlos Antonio Garcia None 0 1 2 3 0 8 4 50 7 1 0 950
140 Esteban Jimenez None 1 1 0 1 50 4 3 75 3 1 0 950
141 Arsenio Juan Cortina None 1 0 1 1 50 5 4 80 3 2 0 950
142 Damian Sardi None 1 0 1 1 50 4 2 50 2 2 0 950
143 Scarlet Schwarz None 1 0 1 1 50 5 3 60 3 2 0 950
144 Frank Johnson None 1 1 0 1 50 4 3 75 3 1 0 950
145 Simon Molero None 0 2 1 3 0 6 3 50 4 2 0 950
146 Yujan Pineda None 1 1 0 1 50 6 5 83.33 5 1 0 950
147 Antonella Sifuentes None 1 0 1 1 50 4 2 50 3 1 0 950
148 Evellyn Santiago None 1 0 1 1 50 6 5 83.33 4 2 0 950
149 Isabella Barnabei None 1 1 0 1 50 5 4 80 4 1 0 950
150 Johan Henao None 1 0 1 1 50 3 2 66.67 2 1 0 950
151 Leonardo Morales Batista None 1 0 1 1 50 7 5 71.43 6 1 0 950
152 Amari Cruise None 0 1 2 3 0 4 1 25 2 2 0 950
153 Laura Quintiliano Buto None 0 1 2 3 0 6 2 33.33 5 1 0 950
154 Stephanie Gonzalez-chavez None 1 0 1 1 50 5 4 80 4 1 0 950
155 Angel Ramirez None 1 0 1 1 50 5 4 80 5 0 0 950
156 Logan Lara None 1 0 1 1 50 5 3 60 3 1 1 950
157 Gabriel Acebo None 1 0 1 1 50 2 1 50 1 1 0 950
158 Kedward Hernandez None 1 0 1 1 50 7 6 85.71 7 0 0 920
159 Amaya Richards-walton None 0 0 2 2 0 9 2 22.22 6 3 0 900
160 Sara Victoria Diaz None 0 2 0 2 0 5 2 40 3 2 0 900
161 Lucas Garcia None 1 0 0 0 100 3 2 66.67 2 1 0 900
162 Gabriel Perez None 1 0 0 0 100 2 1 50 1 1 0 900
163 Derek Garcia None 0 2 0 2 0 5 2 40 5 0 0 900
164 Angel Moncada None 0 1 1 2 0 10 6 60 6 4 0 900
165 Matthew Mendez None 0 1 1 2 0 7 3 42.86 7 0 0 900
166 Williams Morales None 1 0 0 0 100 6 4 66.67 5 1 0 870
167 Amaia Rios None 0 1 2 3 0 6 3 50 3 2 1 850
168 Francisco Santander None 1 0 1 1 50 3 2 66.67 0 3 0 850
169 Manuela Marques None 1 0 1 1 50 4 3 75 3 1 0 850
170 Amy Duran None 0 0 3 3 0 5 1 20 4 1 0 850
171 Juan jesus Alcalá None 1 0 1 1 50 3 2 66.67 2 1 0 850
172 Isabella Colmenares None 1 0 1 1 50 5 4 80 5 0 0 850
173 Miguel Calero None 1 0 1 1 50 4 3 75 3 1 0 850
174 Marcus Cesar None 1 0 1 1 50 6 5 83.33 6 0 0 850
175 Sophia Bristot None 1 0 1 1 50 4 3 75 1 3 0 850
176 Jennilyn Orellana None 0 2 0 2 0 4 2 50 3 1 0 800
177 Frank Mesa None 0 1 1 2 0 5 2 40 3 2 0 800
178 Tristan Del Pozo None 1 0 0 0 100 4 2 50 3 1 0 800
179 Jonathan Ortega None 0 2 0 2 0 6 3 50 0 6 0 800
180 Gio Lopez None 1 0 0 0 100 2 1 50 2 0 0 800
181 Liam Cardone None 0 1 1 2 0 6 3 50 5 1 0 800
182 Killian Schulte None 1 0 0 0 100 4 3 75 4 0 0 800
183 Nolan Nogales None 0 1 1 2 0 4 2 50 4 0 0 800
184 Gregory Garcia None 1 0 0 0 100 3 2 66.67 3 0 0 800
185 Emiliano Web None 0 1 1 2 0 7 4 57.14 7 0 0 800
186 Francisco De Olival None 1 0 0 0 100 3 3 100 3 0 0 800
187 Daniel Alejandro Marino None 1 0 0 0 100 2 2 100 1 1 0 800
188 Asthon Delia None 0 1 1 2 0 5 3 60 4 1 0 800
189 Brandon Rosales None 1 0 0 0 100 2 1 50 0 2 0 800
190 Selena Romero None 1 0 0 0 100 4 2 50 3 1 0 800
191 Luciano Pacheco None 1 0 0 0 100 6 4 66.67 5 1 0 800
192 Gabriel Telo None 1 0 0 0 100 6 5 83.33 6 0 0 800
193 Luis Santiago Chacon None 1 0 0 0 100 3 2 66.67 2 1 0 800
194 Andriws Pedroso Calvo None 0 2 0 2 0 6 3 50 5 1 0 770
195 Raul Moya None 0 0 3 3 0 7 4 57.14 5 2 0 750
196 Jose Quintero None 0 0 3 3 0 4 1 25 4 0 0 750
197 Rosie Lulo None 0 1 0 1 0 6 1 16.67 4 2 0 750
198 Cesar Santovenia None 1 0 0 0 100 3 2 66.67 2 1 0 700
199 Victoria Jimenez None 1 0 0 0 100 2 2 100 1 1 0 700
200 Daniel Fung None 1 0 0 0 100 4 3 75 4 0 0 700
201 Aurora Uriostegui None 0 2 0 2 0 3 2 66.67 2 1 0 700
202 Aiden Marrero None 0 1 1 2 0 7 4 57.14 5 2 0 700
203 Jennifer Jeffres None 1 0 0 0 100 4 4 100 3 1 0 700
204 Imani Little None 0 1 1 2 0 5 3 60 5 0 0 700
205 Alessandro Blanco None 1 0 0 0 100 5 4 80 3 2 0 700
206 Kevin Patrick Cortina None 0 1 1 2 0 4 2 50 3 1 0 700
207 Sophie Maloney None 1 0 0 0 100 3 2 66.67 3 0 0 700
208 Dajanna Martinez None 1 0 0 0 100 2 2 100 1 1 0 700
209 Aaron Velazquez None 1 0 0 0 100 3 4 133.33 3 0 0 700
210 Joaquin Arandia None 0 0 2 2 0 7 3 42.86 6 1 0 700
211 Taylor Priewe None 0 2 0 2 0 7 5 71.43 6 1 0 700
212 Veronica Andres None 0 2 0 2 0 4 2 50 3 1 0 700
213 Jack O'shields None 1 0 0 0 100 4 3 75 2 2 0 700
214 Marvins Cesar None 1 0 0 0 100 4 3 75 3 1 0 700
215 Franklin Emanuel Diaz None 0 0 2 2 0 9 4 44.44 4 5 0 700
216 Sebastian Bonich None 0 0 2 2 0 3 1 33.33 3 0 0 700
217 Elijah Negron None 0 0 2 2 0 6 3 50 4 2 0 700
218 Bryan Lopez None 1 0 0 0 100 4 3 75 3 1 0 700
219 Vritee Saini None 1 0 0 0 100 3 3 100 2 1 0 700
220 Camilo Moreno None 0 1 1 2 0 9 6 66.67 8 1 0 700
221 Marcus Mendez None 0 0 2 2 0 5 3 60 4 1 0 700
222 Jesus Rodriguez None 0 0 2 2 0 2 0 0 1 1 0 700
223 Camila Areinamo None 1 0 0 0 100 2 2 100 2 0 0 700
224 Samantha Krause None 1 0 0 0 100 6 5 83.33 5 1 0 700
225 David Paz None 1 0 0 0 100 6 5 83.33 4 2 0 700
226 Diny Gollarza None 1 0 0 0 100 2 2 100 1 1 0 700
227 Avery Lawshea None 1 0 0 0 100 4 3 75 4 0 0 700
228 Martín Dávila None 1 0 0 0 100 4 2 50 3 1 0 700
229 Jose Losada None 0 2 0 2 0 5 3 60 3 2 0 700
230 Hanul Jaramillo None 1 0 0 0 100 3 3 100 3 0 0 670
231 Luis Sanchez None 0 0 1 1 0 5 1 20 4 1 0 650
232 Daniel Espinosa None 0 1 0 1 0 4 2 50 3 1 0 650
233 Gian Gonzalez None 0 1 0 1 0 2 1 50 1 1 0 650
234 Matias Bracamonte None 0 0 1 1 0 5 2 40 5 0 0 650
235 Ronal Ruiz None 0 0 1 1 0 4 1 25 4 0 0 650
236 Isabella Valenzuela None 0 1 0 1 0 4 1 25 3 1 0 650
237 Enrique Garcia None 0 0 1 1 0 3 1 33.33 2 1 0 650
238 Alessandra Dalto None 0 1 1 2 0 4 2 50 3 1 0 600
239 Krishna Martinez None 1 0 0 0 100 3 3 100 2 1 0 600
240 Alora Graham None 1 0 0 0 100 4 4 100 4 0 0 600
241 Christopher Pineda None 1 0 0 0 100 3 3 100 0 3 0 600
242 Gabby Basto None 0 0 2 2 0 7 2 28.57 6 1 0 600
243 Damir Rasulov None 1 0 0 0 100 3 3 100 3 0 0 600
244 Ronald Guerra None 1 0 0 0 100 2 2 100 2 0 0 600
245 Sofia Gutierrez None 1 0 0 0 100 3 3 100 3 0 0 600
246 Nabeel Aljirafe None 1 0 0 0 100 2 3 150 2 0 0 600
247 Bryan Costa None 1 0 0 0 100 3 3 100 3 0 0 600
248 Meir Susterman None 1 0 0 0 100 4 4 100 3 1 0 600
249 Manuela Monagas None 1 0 0 0 100 2 2 100 2 0 0 600
250 Arianna Gonzalez None 1 0 0 0 100 2 2 100 2 0 0 600
251 Alex Olivares None 0 1 1 2 0 4 2 50 3 1 0 600
252 Joel Perdomo None 1 0 0 0 100 1 1 100 0 1 0 600
253 Yesha Felarca None 1 0 0 0 100 1 1 100 0 1 0 600
254 Marlon Martinez None 1 0 0 0 100 2 2 100 0 2 0 600
255 Matthew Diaz None 1 0 0 0 100 2 2 100 1 1 0 600
256 Samuel Ravelo None 0 0 2 2 0 8 5 62.5 6 2 0 600
257 Torri Harris None 1 0 0 0 100 1 1 100 0 1 0 600
258 Ken Nassor None 1 0 0 0 100 2 2 100 1 1 0 600
259 Isaí Ramirez E None 1 0 0 0 100 1 1 100 0 1 0 600
260 Isabella Losada None 0 1 1 2 0 4 2 50 3 1 0 600
261 Skylar Ayala None 1 0 0 0 100 2 2 100 2 0 0 600
262 Jose Angel Mendez None 1 0 0 0 100 2 2 100 0 2 0 600
263 Evelyn Matias None 1 0 0 0 100 3 3 100 2 1 0 600
264 Amelia Areinamo None 1 0 0 0 100 3 3 100 0 3 0 600
265 Pedro Pinheiro None 1 0 0 0 100 4 4 100 4 0 0 600
266 Santiago Ludert Perez None 0 1 1 2 0 4 2 50 3 1 0 600
267 Carolina Pertierra None 1 0 0 0 100 1 2 200 1 0 0 600
268 Thiago Fundora None 1 0 0 0 100 3 3 100 3 0 0 600
269 Noah Portales None 0 0 2 2 0 3 1 33.33 2 1 0 600
270 Aiden Brake None 1 0 0 0 100 3 3 100 3 0 0 600
271 Bayne Losse None 0 1 1 2 0 3 1 33.33 2 1 0 600
272 Lucas Jaime None 1 0 0 0 100 2 2 100 2 0 0 600
273 Nathalia Amaran Soto None 1 0 0 0 100 2 2 100 1 1 0 600
274 Luciana Arias None 1 0 0 0 100 3 3 100 3 0 0 600
275 Dante Rodriguez None 1 0 0 0 100 3 3 100 2 1 0 600
276 Gabriel Ocana None 0 0 2 2 0 4 1 25 3 1 0 600
277 Du Dang None 1 0 0 0 100 2 2 100 2 0 0 600
278 Maximiliano Contrera None 1 0 0 0 100 2 3 150 2 0 0 600
279 Dyllan Alfredo Diaz None 1 0 0 0 100 2 2 100 2 0 0 600
280 Ornella Martinez None 1 0 0 0 100 2 2 100 1 1 0 600
281 Jhonatan Sosa None 1 0 0 0 100 2 2 100 2 0 0 600
282 Diego Ramirez None 1 0 0 0 100 2 2 100 2 0 0 600
283 Mikayla Salas None 1 0 0 0 100 3 3 100 3 0 0 600
284 Viviana Gollarza Hinestroza None 1 0 0 0 100 1 1 100 0 1 0 600
285 Milton Cañon None 0 1 1 2 0 4 2 50 3 1 0 600
286 Troi Harris None 1 0 0 0 100 3 3 100 3 0 0 600
287 Valerie Echeverria None 1 0 0 0 100 3 3 100 2 1 0 600
288 Fabiana Delgado None 1 0 0 0 100 3 3 100 2 1 0 600
289 Grace Garcia None 1 0 0 0 100 2 2 100 2 0 0 600
290 Ethan Pineda None 1 0 0 0 100 2 2 100 1 1 0 600
291 Asdrubal Lucas None 1 0 0 0 100 3 3 100 2 1 0 600
292 Miguel Quintans None 1 0 0 0 100 2 2 100 1 1 0 600
293 David Soto None 1 0 0 0 100 2 2 100 1 1 0 600
294 Emely Barrera None 1 0 0 0 100 4 4 100 4 0 0 600
295 Ignacio Leal None 1 0 0 0 100 2 2 100 1 1 0 600
296 Andrey Gomez None 0 0 2 2 0 3 1 33.33 2 1 0 600
297 Robert Nulph None 0 1 1 2 0 5 2 40 2 3 0 600
298 Roberto Spera None 1 0 0 0 100 2 2 100 1 1 0 600
299 Luisana Fernandez None 1 0 0 0 100 2 2 100 1 1 0 600
300 Miranda Irequi None 0 1 1 2 0 4 2 50 2 2 0 600
301 Marlon Martinez None 0 1 1 2 0 5 3 60 3 2 0 600
302 Armany Avila None 1 0 0 0 100 3 3 100 3 0 0 600
303 Elina Ambare None 1 0 0 0 100 4 4 100 1 3 0 600
304 Christian Centinaro None 1 0 0 0 100 4 4 100 4 0 0 600
305 Elizabeth Millan None 1 0 0 0 100 2 2 100 2 0 0 600
306 Diego Docarmo None 1 0 0 0 100 2 2 100 0 2 0 600
307 Kaysen Chen None 1 0 0 0 100 1 1 100 0 1 0 600
308 Evelyn Largo None 1 0 0 0 100 2 2 100 1 1 0 600
309 Adrian Levis Velazquez None 1 0 0 0 100 2 3 150 2 0 0 600
310 Mathew Qintero None 1 0 0 0 100 3 3 100 3 0 0 600
311 Gabriella Hernandez None 1 0 0 0 100 2 2 100 1 1 0 600
312 Milena Doubront None 1 0 0 0 100 2 2 100 1 1 0 600
313 Tiffany Rangel None 1 0 0 0 100 2 2 100 1 1 0 600
314 George Exposito None 1 0 0 0 100 3 3 100 3 0 0 600
315 Jovany Marulanda None 1 0 0 0 100 2 2 100 2 0 0 600
316 Henrique Ferrer None 1 0 0 0 100 4 4 100 3 1 0 600
317 Jocelyn Casay None 1 0 0 0 100 2 2 100 1 1 0 600
318 Nicolas Santo None 1 0 0 0 100 4 4 100 4 0 0 600
319 Charlotte Veer None 0 0 2 2 0 5 2 40 3 2 0 600
320 Mey Diaz None 0 1 0 1 0 2 1 50 1 1 0 550
321 Marvin Sebastian None 0 1 0 1 0 7 5 71.43 5 2 0 550
322 Sulinel Alcequiez None 0 1 0 1 0 4 3 75 2 2 0 550
323 Eithan Clavelo De Armas None 0 1 0 1 0 3 1 33.33 2 1 0 550
324 Ryan Lora None 0 1 0 1 0 4 2 50 4 0 0 550
325 Max Mones None 0 1 0 1 0 4 2 50 3 1 0 550
326 Zebasthian Marrero None 0 1 0 1 0 4 1 25 3 1 0 550
327 Shanell Rosa None 0 1 0 1 0 3 1 33.33 2 1 0 550
328 Jose Ortega None 0 1 0 1 0 6 4 66.67 3 3 0 550
329 Daniel Alencar None 0 0 1 1 0 4 1 25 3 1 0 550
330 Isaiah Wright None 0 1 0 1 0 4 2 50 4 0 0 550
331 Christian Lares None 0 1 0 1 0 7 4 57.14 5 2 0 550
332 Leandro Morales Batista None 0 1 0 1 0 6 3 50 5 1 0 550
333 Victor Castillo None 0 0 2 2 0 4 2 50 4 0 0 500
334 Gabriel Diaz None 0 0 2 2 0 6 4 66.67 5 1 0 500
335 Brody Moured None 0 0 0 0 0 3 0 0 3 0 0 500
336 Dominik Ornelas None 0 0 2 2 0 6 4 66.67 4 2 0 500
337 Makhi Crevecoeur None 0 0 0 0 0 6 2 33.33 4 2 0 500
338 Dalila Hurtado None 0 0 2 2 0 4 1 25 3 1 0 500
339 Caleb Rincon None 0 0 2 2 0 3 1 33.33 2 1 0 500
340 Kylie Nassor None 0 0 2 2 0 4 1 25 4 0 0 500
341 Nicolas Jacobs None 0 0 2 2 0 3 1 33.33 3 0 0 500
342 Asia Fuller None 0 0 2 2 0 6 4 66.67 2 4 0 500
343 Sofia Regalado None 0 0 2 2 0 4 2 50 4 0 0 500
344 Alyssa Garg None 0 0 2 2 0 3 1 33.33 2 1 0 500
345 Valentina Moller None 0 0 2 2 0 2 0 0 2 0 0 500
346 Valentina Iris Tondello None 0 0 2 2 0 8 6 75 4 4 0 500
347 Nerissa Smart None 0 0 2 2 0 4 2 50 3 1 0 500
348 Noelle Cava None 0 0 2 2 0 3 1 33.33 2 1 0 500
349 Sabrina Marin None 0 1 0 1 0 2 1 50 2 0 0 450
350 Scarlett M. Hernandez None 0 1 0 1 0 3 1 33.33 3 0 0 450
351 Jon Fernandez None 0 1 0 1 0 3 2 66.67 2 1 0 450
352 Alyssa Richards-walton None 0 0 1 1 0 2 1 50 1 1 0 450
353 Owen Rivera Pages None 0 0 1 1 0 2 1 50 2 0 0 450
354 Franklin Barakat None 0 1 0 1 0 4 3 75 3 1 0 450
355 Andres L. Mac-beath None 0 1 0 1 0 1 1 100 1 0 0 450
356 Luis Angel Chacon None 0 1 0 1 0 3 2 66.67 0 3 0 450
357 Abigail Flores None 0 1 0 1 0 3 1 33.33 3 0 0 450
358 Jeremy Guerra None 0 1 0 1 0 3 2 66.67 2 1 0 450
359 Alex Gonzalez None 0 1 0 1 0 2 2 100 2 0 0 450
360 Miguel Mendoza None 0 0 1 1 0 1 0 0 1 0 0 450
361 Gisselle Ocana None 0 0 1 1 0 2 0 0 0 2 0 450
