COLOSSEUM DATA Ranking and Results: Country USA

USA Regions. Pick one!

US states map

Alternatively you can search by

What the software can do?

The software saves how many yuko, waza-ari, ippon, warnings, places, results, matches, events,han-tei, bye, flags in any tournament the competitor has had... and more, more things
Warnings C1, C2, C3. Hansoku Chui=HC. Hansoku=H
Matchs: Points by Match. Victories by: (Han, Bye, Pts)
Points: Points by Tournament result:

Kumite Change to Kata

No Name Picture State Gold Silver Bronze Lost Events % Matches Won % Points Ippon Waza-Ari Yuko C1 C2 C3 HC H Han Bye Pts Points Details
1 Kayrah Hernandez-cruz 4 3 0 3 57.14 17 15 88.24 74 0 3 14 3450
2 Sebasthian Briceno 5 0 1 1 83.33 17 15 88.24 58 1 3 12 3250
3 Arantza Mibelli 5 0 1 1 83.33 11 10 90.91 28 0 2 8 3250
4 Juan Carlos Arteaga 5 0 1 1 83.33 14 13 92.86 50 0 3 10 3250
5 Eurise Alexander Hernandez 2 2 3 5 28.57 16 10 62.5 27 0 8 8 3050
6 Syan Richard Cruz 3 3 0 3 50 20 17 85 71 0 6 14 2850
7 Gabriela Guillen 3 1 2 3 50 12 9 75 38 0 2 10 2850
8 Melanny Pichardo 3 2 1 3 50 13 10 76.92 37 0 2 11 2850
9 Kristtian Larez 2 3 2 5 28.57 18 13 72.22 44 1 3 12 2850
10 Franco Folgueira None 2 1 4 5 28.57 21 15 71.43 106 0 1 20 2750
11 Jared Henriquez None 3 1 1 2 60 16 13 81.25 66 0 2 13 2600
12 Edwin Aguillon None 3 1 1 2 60 14 13 92.86 63 0 1 13 2500
13 Milan Delfino None 4 0 0 0 100 10 9 90 30 0 3 7 2500
14 Anthony Perez None 2 2 2 4 33.33 16 12 75 30 0 5 9 2400
15 Manuel Angel Ramos None 3 0 2 2 60 13 11 84.62 45 1 3 9 2400
16 Marco Fonseca None 1 1 3 4 20 15 8 53.33 34 0 3 12 2370
17 Michelle Gabaldon None 3 1 0 1 75 8 7 87.5 25 0 1 7 2250
18 Jesus Rodriguez None 2 1 2 3 40 13 10 76.92 47 0 3 10 2250
19 Jeanine Carrion None 3 1 0 1 75 10 9 90 52 0 2 8 2150
20 Melany Gonzalez None 3 1 0 1 75 8 7 87.5 27 0 4 4 2150
21 Matias Bracamonte None 3 1 0 1 75 14 13 92.86 61 0 2 12 2150
22 Laura Quintiliano Buto None 3 1 0 1 75 9 8 88.89 36 0 2 7 2150
23 Jose Baptista None 3 0 1 1 75 9 10 111.11 30 0 1 8 2150
24 Rylie Tinio None 3 0 1 1 75 6 6 100 33 0 0 6 2150
25 Noam Walser None 1 2 3 5 16.67 14 8 57.14 30 0 5 9 2150
26 Luis Daniel Marin None 2 1 1 2 50 10 5 50 25 0 1 8 2100
27 Alba Barrios None 1 3 1 4 20 10 5 50 28 0 3 5 2000
28 Dylan Diaz None 2 1 1 2 50 12 8 66.67 31 1 2 9 2000
29 Ana Sofia Rojas None 2 1 1 2 50 7 5 71.43 21 0 2 5 1900
30 Liam Walser None 1 1 3 4 20 13 7 53.85 47 0 2 11 1900
31 Jose Lores None 2 1 1 2 50 11 9 81.82 37 0 3 8 1900
32 Leah Pereira None 1 1 3 4 20 10 4 40 26 0 3 7 1870
33 Amari Cruise None 3 0 0 0 100 6 6 100 30 0 1 5 1800
34 Thiana Castro None 1 1 3 4 20 9 4 44.44 17 0 2 7 1800
35 Paula Moya None 1 2 2 4 20 7 4 57.14 36 0 0 7 1800
36 Juan A. Molina None 2 0 2 2 50 8 6 75 33 0 1 7 1800
37 Lauren Falcon None 1 1 3 4 20 9 6 66.67 15 0 4 5 1800
38 Selena Romero None 1 3 0 3 25 7 5 71.43 13 0 3 4 1750
39 Reydel Toledo None 1 1 2 3 25 10 7 70 39 0 3 7 1750
40 Eva Falcon None 1 1 3 4 20 13 8 61.54 47 0 1 11 1700
41 Brittany Sanabria None 1 1 1 2 33.33 7 3 42.86 16 0 3 4 1700
42 Josias Sanchez None 2 0 1 1 66.67 9 8 88.89 36 0 3 6 1650
43 Ian Christian Gil Aldama None 2 1 0 1 66.67 7 5 71.43 38 0 2 5 1650
44 Valeria Guadelis None 2 0 1 1 66.67 12 8 66.67 38 1 1 10 1650
45 Matthew Rojas None 2 1 0 1 66.67 11 10 90.91 51 0 1 10 1650
46 Jacob Hector None 1 2 1 3 25 10 6 60 15 0 2 5 1650
47 Isabella Henao None 1 2 1 3 25 9 6 66.67 30 0 2 7 1650
48 Victoria Guevara None 1 1 2 3 25 10 5 50 26 0 1 9 1650
49 Jorge Ernesto Napoles None 2 1 0 1 66.67 9 8 88.89 42 0 1 8 1650
50 Jose Mendoza None 1 2 0 2 33.33 10 7 70 27 0 4 6 1600
51 Gia Gonzalez None 2 1 0 1 66.67 7 6 85.71 32 0 2 5 1550
52 Dan Berlagosky None 1 2 1 3 25 8 5 62.5 0 0 5 3 1550
53 Ava Richards-walton None 1 1 2 3 25 9 6 66.67 16 0 3 6 1550
54 Andrea Velazquez None 1 2 1 3 25 6 3 50 18 0 1 5 1550
55 Leonardo Morales Batista None 2 1 0 1 66.67 8 7 87.5 37 0 0 7 1550
56 Eduardo Perez None 1 2 1 3 25 9 6 66.67 19 0 3 6 1550
57 Gian Gonzalez None 2 0 1 1 66.67 7 6 85.71 25 0 2 5 1550
58 Sofia Glen None 0 3 2 5 0 14 8 57.14 35 1 2 11 1550
59 Daniel Lares None 2 1 0 1 66.67 4 3 75 6 0 1 3 1550
60 Joshua Vazquez None 0 1 2 3 0 15 7 46.67 57 0 1 14 1520
61 Merary Arano None 2 0 0 0 100 7 6 85.71 22 0 2 5 1500
62 Mauricio Flores None 2 0 0 0 100 9 6 66.67 38 0 1 7 1500
63 Enrique Garcia None 1 2 0 2 33.33 11 7 63.64 20 0 3 8 1500
64 Alexander Giraldo None 2 0 0 0 100 11 9 81.82 53 0 2 9 1500
65 Carlos Antonio Garcia None 1 1 2 3 25 10 7 70 35 0 0 10 1450
66 Noelle Cava None 2 0 1 1 66.67 8 7 87.5 18 0 2 6 1450
67 Thomas Lindner None 0 2 1 3 0 13 5 38.46 8 0 5 8 1420
68 Amaya Richards-walton None 0 2 2 4 0 9 5 55.56 17 0 3 6 1400
69 Dylan Ganio None 2 0 0 0 100 8 6 75 20 1 1 6 1400
70 Rodrigo Falcon None 2 0 0 0 100 5 5 100 34 0 0 5 1400
71 Fiedwetch Fiefe None 1 1 1 2 33.33 6 4 66.67 8 1 1 2 1400
72 Isabella Sanchez None 2 0 0 0 100 4 4 100 7 0 1 3 1400
73 Julieta Arteaga Hinestroza None 1 1 1 2 33.33 5 4 80 22 1 0 3 1400
74 Gerardo Valero None 2 0 0 0 100 5 5 100 27 0 1 4 1300
75 Matthew Mendez None 1 0 2 2 33.33 10 6 60 31 0 2 5 1300
76 Redisleiky Gonzalez None 1 0 2 2 33.33 4 1 25 8 0 1 2 1300
77 Greydis Sarmiento None 1 1 1 2 33.33 6 4 66.67 10 0 3 3 1300
78 Orestes Regalado None 2 0 0 0 100 4 4 100 6 0 2 2 1300
79 Juan Perez None 1 1 1 2 33.33 8 6 75 27 0 2 6 1300
80 Ayseni Garciga None 1 2 0 2 33.33 12 10 83.33 54 0 2 10 1300
81 Dominic Esquivel None 0 3 1 4 0 10 6 60 20 1 1 7 1300
82 Lorraine Rios None 2 0 0 0 100 4 4 100 8 0 1 3 1300
83 Juan Pablo Sulbaran None 2 0 0 0 100 7 7 100 24 0 1 6 1300
84 Antonella Sanchez None 1 1 1 2 33.33 6 3 50 19 0 0 6 1300
85 Mathias Marin None 1 1 1 2 33.33 8 6 75 24 0 2 6 1300
86 Anthony Morales None 2 0 0 0 100 7 7 100 32 0 0 7 1300
87 Nolan Nogales None 2 0 0 0 100 5 5 100 21 0 0 5 1300
88 Giuseppe Ruvolo None 2 0 0 0 100 5 5 100 24 0 0 5 1300
89 Derek Garcia None 1 1 1 2 33.33 7 4 57.14 20 0 1 6 1300
90 Rylie Tinio None 1 0 2 2 33.33 5 3 60 16 1 1 3 1300
91 Ricardo Bello None 1 1 0 1 50 7 6 85.71 23 0 0 6 1250
92 Silvano Valero None 0 2 1 3 0 10 5 50 39 0 1 8 1250
93 Makhi Crevecoeur None 0 3 0 3 0 12 8 66.67 57 0 0 12 1250
94 Kennedy Fuentes None 0 2 1 3 0 7 3 42.86 22 0 2 5 1250
95 Jesus Daniel Marin None 1 0 1 1 50 11 6 54.55 32 0 0 10 1250
96 Joel Diaz None 1 1 0 1 50 9 5 55.56 26 0 1 8 1250
97 Victor Jimenez None 0 3 0 3 0 9 4 44.44 17 0 2 7 1250
98 Marcus Figueroa None 0 0 3 3 0 12 4 33.33 22 0 3 9 1220
99 Camila Fonseca None 1 0 2 2 33.33 9 5 55.56 25 1 2 6 1200
100 Isabella Losada None 2 0 0 0 100 5 5 100 19 0 2 3 1200
101 Elizabeth Graterol None 2 0 0 0 100 3 4 133.33 12 0 0 3 1200
102 Santiago jose Cedeno None 1 0 0 0 100 5 1 20 4 0 2 3 1200
103 Bryant Alfonso None 0 1 3 4 0 7 3 42.86 13 0 3 4 1200
104 Jason Diaz None 2 0 0 0 100 6 6 100 29 0 0 6 1200
105 Dante Cruz None 1 1 1 2 33.33 6 6 100 11 0 2 4 1200
106 Kin Meng Kcomt None 1 0 2 2 33.33 5 2 40 11 1 1 2 1200
107 Sara Victoria Diaz None 0 2 2 4 0 8 4 50 21 0 2 6 1200
108 Sergio Guillermo Sanz None 1 1 1 2 33.33 6 4 66.67 22 0 1 4 1200
109 Jose Matias Varela None 2 0 0 0 100 6 6 100 22 0 1 5 1200
110 Emiliano Web None 1 0 2 2 33.33 9 7 77.78 40 0 2 7 1200
111 Logan Lara None 1 1 1 2 33.33 8 6 75 33 0 1 7 1200
112 Thiago Gomez None 2 0 0 0 100 4 4 100 6 0 2 2 1200
113 Victoria Jimenez None 2 0 0 0 100 5 5 100 17 0 2 3 1200
114 Ryleigh Jeffres None 2 0 0 0 100 3 4 133.33 13 0 0 3 1200
115 Dylan Cabral None 1 0 1 1 50 7 4 57.14 15 0 2 5 1150
116 Gustavo Quinones None 1 1 0 1 50 5 4 80 23 0 0 5 1150
117 Hideaki Witkowski None 1 1 0 1 50 5 3 60 14 0 1 4 1150
118 Jose Quintero None 1 1 0 1 50 4 3 75 11 0 0 2 1150
119 Ela Canaviri None 1 1 0 1 50 6 4 66.67 24 0 1 4 1150
120 Gabriella Hernandez None 1 1 0 1 50 6 3 50 22 0 1 5 1150
121 Camila Moller None 1 0 2 2 33.33 6 4 66.67 25 0 1 5 1100
122 Damian Sardi None 1 0 2 2 33.33 8 6 75 27 0 2 6 1100
123 Dyan Hernandez None 1 0 2 2 33.33 9 7 77.78 22 0 1 7 1100
124 Santiago Sergent None 0 1 3 4 0 9 5 55.56 16 0 3 6 1100
125 Jose Ignacio Ramirez None 0 0 2 2 0 8 2 25 13 0 1 7 1100
126 Noah Portales None 1 0 2 2 33.33 6 4 66.67 29 0 1 5 1100
127 Arian Montenegro None 1 1 0 1 50 7 5 71.43 30 0 1 6 1050
128 Karolina Treciokaite None 0 3 0 3 0 6 3 50 15 0 2 4 1050
129 Christian Lares None 1 1 0 1 50 10 8 80 9 0 6 4 1050
130 Mauro Dalto None 0 2 1 3 0 9 6 66.67 38 0 1 8 1050
131 Jaden Mascareno None 1 0 1 1 50 5 4 80 10 0 2 3 1050
132 Isabella Ochoa None 0 3 0 3 0 6 3 50 10 0 2 4 1050
133 Rannier Naranjo None 1 0 1 1 50 6 3 50 20 0 2 2 1050
134 Juan Diego Tapia None 1 1 0 1 50 5 4 80 25 0 0 5 1050
135 Mia Gonzalez Tejada None 1 1 0 1 50 4 4 100 14 0 0 4 1050
136 Alejandro Gutierez None 0 1 2 3 0 11 7 63.64 29 0 4 7 1050
137 Maria Fernanda Gabaldon None 0 1 2 3 0 7 3 42.86 5 0 3 3 1050
138 Lucas Garcia None 1 0 1 1 50 6 4 66.67 21 0 1 5 1050
139 Ryan Lora None 1 1 0 1 50 6 5 83.33 39 0 0 6 1050
140 Norah Conroy None 0 2 1 3 0 5 2 40 0 0 3 2 1050
141 Joshua Aris None 1 1 0 1 50 6 4 66.67 6 0 3 3 1050
142 Jeisel Rodriguez None 1 0 1 1 50 8 6 75 13 0 1 7 1050
143 Dasha Santana None 1 1 0 1 50 6 4 66.67 16 0 0 6 1050
144 Isabella Valenzuela None 0 2 0 2 0 6 3 50 9 0 2 4 1000
145 Luis Sanchez None 0 0 4 4 0 8 4 50 14 0 3 5 1000
146 Teresa Barnabei None 1 1 0 1 50 4 3 75 16 0 1 3 950
147 Alexander Lopez None 0 2 1 3 0 6 3 50 19 1 1 3 950
148 Arsenio Juan Cortina None 1 0 1 1 50 5 4 80 7 0 2 3 950
149 Camila Fonseca None 0 1 2 3 0 6 5 83.33 26 0 1 5 950
150 Andres Meneses None 1 1 0 1 50 5 4 80 9 0 2 3 950
151 Emely Barrera None 1 1 0 1 50 5 4 80 26 0 0 5 950
152 Antonella Dalto None 1 0 1 1 50 8 6 75 43 0 0 8 950
153 Sulinel Alcequiez None 1 0 1 1 50 5 3 60 11 0 2 3 950
154 Cesar Santovenia None 1 1 0 1 50 5 4 80 20 0 1 4 950
155 Yujan Pineda None 1 1 0 1 50 6 4 66.67 18 0 2 4 950
156 Antonella Sifuentes None 1 0 1 1 50 5 3 60 1 0 2 3 950
157 Sabrina Marin None 1 1 0 1 50 4 3 75 20 0 1 3 950
158 Jose Losada None 1 1 0 1 50 5 4 80 20 0 2 3 950
159 Alejandro Arvelo None 1 1 0 1 50 5 4 80 22 0 0 5 950
160 Isabella Glen None 1 1 0 1 50 5 4 80 13 0 2 3 950
161 Luciano Pacheco None 1 0 1 1 50 7 4 57.14 27 0 0 7 950
162 Camila Areinamo None 1 1 0 1 50 4 3 75 6 0 2 2 950
163 Frank Ruiz None 1 1 0 1 50 7 6 85.71 32 0 0 7 950
164 Simon Molero None 1 0 1 1 50 3 2 66.67 3 0 1 2 950
165 Ricardo Figueroa None 0 0 1 1 0 12 5 41.67 33 0 0 11 920
166 Christian Blandino None 0 2 0 2 0 7 4 57.14 8 1 4 1 900
167 Gian Martinez None 0 1 1 2 0 8 4 50 20 0 3 5 900
168 Jacobo Tapia None 0 2 0 2 0 6 4 66.67 25 0 0 6 900
169 Gabriel Perez None 1 0 0 0 100 4 3 75 17 0 0 4 900
170 Asthon Delia None 1 0 0 0 100 4 2 50 7 0 1 3 900
171 Michael Villarreal None 0 1 1 2 0 5 0 0 6 0 1 3 900
172 Alejandro Dell'acqua None 0 1 1 2 0 6 3 50 6 0 2 4 900
173 Jennifer Jeffres None 1 0 1 1 50 5 4 80 21 0 1 4 850
174 Manuela Monagas None 1 0 1 1 50 3 2 66.67 12 0 0 3 850
175 Fernanda Montes None 1 0 1 1 50 6 5 83.33 18 0 3 3 850
176 Mason Rodriguez None 0 1 0 1 0 7 2 28.57 9 0 3 4 850
177 Dominikas Tsybina None 1 0 1 1 50 3 2 66.67 7 0 1 2 850
178 Edgar Torres None 1 0 1 1 50 7 5 71.43 26 0 1 6 850
179 Valerie Lordono Quintero None 1 0 1 1 50 6 5 83.33 25 0 1 5 850
180 Valentina Moller None 1 0 1 1 50 4 3 75 20 0 0 4 850
181 Styliani Amaxopoulou None 1 0 1 1 50 5 3 60 8 0 2 3 850
182 Kira Kekina None 1 0 1 1 50 4 3 75 18 0 2 2 850
183 Victor Castillo None 1 0 1 1 50 6 5 83.33 22 0 1 5 850
184 Sophia Bristot None 1 0 1 1 50 4 3 75 9 0 2 2 850
185 Gimena Monagas None 1 0 1 1 50 4 3 75 9 0 1 3 850
186 Amy Duran None 0 0 3 3 0 4 1 25 1 0 1 3 850
187 Daniel Maza None 1 0 1 1 50 4 3 75 14 0 0 4 850
188 Santiago Mestroni None 1 0 1 1 50 6 5 83.33 29 0 1 4 850
189 Martin Tapasco None 1 0 0 0 100 3 2 66.67 11 0 1 2 800
190 Kevin Garcia None 0 1 1 2 0 5 2 40 4 1 1 3 800
191 Sebastian Rojas None 0 0 2 2 0 7 4 57.14 6 0 2 5 800
192 Richard Fricke None 1 0 0 0 100 3 2 66.67 16 0 0 2 800
193 Angelo De paola None 1 0 0 0 100 5 3 60 16 0 1 4 800
194 Frank Mesa None 0 1 1 2 0 6 2 33.33 9 0 2 4 800
195 Jaylene Carrion None 0 1 1 2 0 6 3 50 9 0 2 3 800
196 Jonathan Ortega None 1 0 0 0 100 5 4 80 0 0 5 0 800
197 Bautista Andrade None 0 1 1 2 0 9 5 55.56 5 0 5 4 800
198 Gian Paul Rivera None 1 0 0 0 100 4 2 50 4 0 1 3 800
199 Daniel Ragua None 0 1 1 2 0 8 3 37.5 3 0 3 4 800
200 Israel Rodriguez None 0 1 1 2 0 4 2 50 4 0 0 4 800
201 Aaron Bertrand None 0 1 1 2 0 3 1 33.33 6 0 0 3 800
202 Gianlucca Ruvolo None 0 2 0 2 0 4 3 75 18 0 0 4 800
203 Samuel Gomez None 0 0 2 2 0 4 1 25 4 0 1 3 800
204 Shanell Rosa None 0 1 1 2 0 6 3 50 6 0 2 4 800
205 Johan Henao None 0 2 0 2 0 4 2 50 1 0 2 2 800
206 Camilo Moreno None 1 0 0 0 100 8 5 62.5 14 0 3 4 800
207 Francisco Canquiz None 0 0 2 2 0 5 1 20 3 0 1 4 800
208 Darren Santo None 1 0 0 0 100 2 2 100 3 0 1 1 800
209 Ian Carlos Alfonso None 1 0 0 0 100 3 3 100 8 0 0 3 800
210 Alexandro Pandis None 0 2 0 2 0 9 6 66.67 24 0 1 8 770
211 Adonis Johnston None 0 1 0 1 0 4 1 25 9 0 1 3 750
212 Ronald Lambert None 0 1 0 1 0 6 3 50 15 0 0 5 750
213 Alejandro Yero None 0 0 1 1 0 9 5 55.56 25 0 0 9 750
214 Gisselle Ocana None 0 0 3 3 0 5 2 40 10 0 1 4 750
215 Eduardo Hurtado None 0 1 0 1 0 7 2 28.57 17 0 0 6 750
216 Julio Velasquez None 0 1 1 2 0 3 1 33.33 1 0 1 2 700
217 Daniel Cardenas None 1 0 0 0 100 2 2 100 8 0 1 1 700
218 Samantha Romano None 1 0 0 0 100 4 3 75 8 0 1 3 700
219 Isabella Barnabei None 0 2 0 2 0 5 3 60 15 0 1 4 700
220 Sebastian Bonich None 0 0 2 2 0 4 1 25 2 0 1 3 700
221 Daniel Alejandro Marino None 1 0 0 0 100 2 3 150 17 0 0 2 700
222 Mayela Bautista None 1 0 0 0 100 2 2 100 11 0 0 2 700
223 Fernanda Canquiz None 0 1 1 2 0 4 2 50 10 0 1 3 700
224 Ryland Volker None 0 1 1 2 0 6 3 50 15 0 1 5 700
225 Christopher Labrada None 1 0 0 0 100 4 3 75 3 0 2 2 700
226 Sydel Toledo None 0 2 0 2 0 5 3 60 20 1 0 4 700
227 Dominic Bermejo None 1 0 0 0 100 3 3 100 10 0 0 3 700
228 Robert Nulph None 1 0 0 0 100 3 2 66.67 10 0 2 1 700
229 Miguel Calero None 1 0 0 0 100 3 2 66.67 4 0 1 2 700
230 Avery Lawshea None 1 0 0 0 100 2 1 50 0 0 1 1 700
231 Dylan Gabriel Sierra None 1 0 0 0 100 4 3 75 14 0 0 4 700
232 Lyra Delia None 1 0 0 0 100 3 3 100 25 0 0 3 700
233 Constanza Deolival None 0 2 0 2 0 5 3 60 9 0 2 3 700
234 Daniel Glen None 0 0 2 2 0 6 2 33.33 1 0 3 3 700
235 Jayren Rodriguez None 0 0 2 2 0 5 2 40 8 0 2 3 700
236 Andres Centeno None 1 0 0 0 100 1 1 100 8 0 0 1 700
237 Adanna Desalvo None 0 2 0 2 0 5 3 60 20 0 1 4 700
238 Francisco De Olival None 1 0 0 0 100 4 3 75 9 0 1 3 700
239 Adrian Sanchez None 0 0 2 2 0 8 5 62.5 40 0 0 7 700
240 Ezequiel Rodriguez None 1 0 0 0 100 3 3 100 9 1 0 2 700
241 Elder Balderas None 0 2 0 2 0 4 2 50 6 0 1 1 700
242 Abyleen Conde None 1 0 0 0 100 3 2 66.67 7 0 1 2 700
243 Vritee Saini None 1 0 0 0 100 3 3 100 15 0 1 2 700
244 David Baez None 0 0 2 2 0 6 2 33.33 8 0 2 4 700
245 Scarlet Schwarz None 0 1 1 2 0 4 2 50 0 0 2 2 700
246 Regulo Esteves None 0 2 0 2 0 7 5 71.43 21 0 1 5 700
247 Luca Serafimovich None 1 0 0 0 100 2 2 100 9 0 0 2 700
248 Amaia Rios None 0 1 1 2 0 3 1 33.33 15 0 0 3 700
249 Ariana Moron None 1 0 0 0 100 2 1 50 0 0 1 1 700
250 Zackary Delia None 1 0 0 0 100 2 2 100 0 0 2 0 700
251 Gregory Garcia None 0 1 1 2 0 5 3 60 12 0 1 4 700
252 Benjamin Daniel None 1 0 0 0 100 2 2 100 14 0 0 2 700
253 Israel Rivero None 1 0 0 0 100 1 1 100 1 0 0 1 700
254 Kevin Patrick Cortina None 0 1 1 2 0 3 1 33.33 5 0 0 3 700
255 David Paz None 1 0 0 0 100 6 5 83.33 12 0 2 4 700
256 Luis Esser None 0 0 2 2 0 6 3 50 15 0 0 6 670
257 Alex Cabrera None 0 0 2 2 0 7 3 42.86 14 0 1 6 670
258 Andriws Pedroso Calvo None 0 1 1 2 0 5 2 40 16 0 0 5 670
259 Juan Alejandro Suárez None 1 0 0 0 100 5 4 80 17 0 1 4 670
260 Gianfranco Lopez None 0 0 1 1 0 7 1 14.29 5 0 2 5 650
261 Lazaro Rivera None 0 0 1 1 0 6 2 33.33 10 0 1 5 650
262 Ronal Ruiz None 0 1 0 1 0 6 3 50 20 0 1 5 650
263 Logan Oliver None 0 1 0 1 0 5 3 60 19 0 1 4 650
264 Rosie Lulo None 0 0 1 1 0 3 0 0 3 0 0 3 650
265 Isabelle Earle None 0 1 0 1 0 3 1 33.33 2 0 1 2 650
266 Bayardo Ampie None 0 1 0 1 0 2 1 50 2 0 0 1 650
267 Franklin Emanuel Diaz None 0 0 1 1 0 8 2 25 22 0 1 6 650
268 Brody Moured None 0 0 1 1 0 6 2 33.33 2 0 3 3 650
269 Daniel Espinosa None 0 1 0 1 0 5 2 40 13 0 2 3 650
270 Eric Cambronero None 0 1 0 1 0 4 2 50 16 0 0 4 650
271 Tyler Betancourt None 1 0 0 0 100 3 3 100 8 0 1 2 600
272 Chelsea Valdez None 1 0 0 0 100 2 2 100 16 0 0 2 600
273 Rocío Arrimadas None 1 0 0 0 100 2 2 100 3 0 1 1 600
274 Bayne Losse None 0 1 1 2 0 3 1 33.33 3 0 1 2 600
275 Giselle Briceno None 1 0 0 0 100 2 2 100 3 0 0 2 600
276 Victor Castillo None 0 0 2 2 0 6 4 66.67 15 0 2 4 600
277 Zavian Carballea None 1 0 0 0 100 3 3 100 12 0 0 3 600
278 Bayardo Ampie None 0 1 1 2 0 4 2 50 8 0 1 3 600
279 Kaysen Chen None 1 0 0 0 100 2 2 100 14 0 0 2 600
280 Luis Felipe Luzardo Herrera None 0 1 1 2 0 5 3 60 11 0 1 4 600
281 Esteban Jimenez None 0 1 1 2 0 3 1 33.33 4 0 1 2 600
282 Susanne Lopez None 1 0 0 0 100 3 3 100 1 1 1 1 600
283 Jorge Fonseca None 0 1 1 2 0 5 3 60 11 0 1 4 600
284 Moises Cedano None 1 0 0 0 100 4 4 100 5 0 2 2 600
285 George Yacoub None 0 0 2 2 0 4 1 25 9 0 0 4 600
286 Armany Avila None 1 0 0 0 100 3 3 100 20 0 0 3 600
287 Jayden Davila None 1 0 0 0 100 0 1 0 0 0 0 0 600
288 Nevaeh Haulsee None 1 0 0 0 100 1 1 100 4 0 0 1 600
289 Dyllan Alfredo Diaz None 1 0 0 0 100 2 2 100 15 0 0 2 600
290 Elina Ambare None 1 0 0 0 100 4 4 100 15 0 2 2 600
291 Jeremiah Coca None 1 0 0 0 100 4 4 100 10 0 1 3 600
292 Ryan Mones None 0 0 2 2 0 3 1 33.33 3 0 1 2 600
293 Henry Arellano None 1 0 0 0 100 4 4 100 16 0 1 3 600
294 Paolo Teran None 1 0 0 0 100 3 3 100 17 0 1 2 600
295 Skylar Ayala None 1 0 0 0 100 2 2 100 9 0 0 2 600
296 Aivia Gruich None 1 0 0 0 100 3 3 100 13 0 1 2 600
297 Yesha Felarca None 1 0 0 0 100 3 3 100 26 0 0 3 600
298 Aaron Ali None 1 0 0 0 100 3 3 100 4 0 1 2 600
299 Mateo Juliao None 1 0 0 0 100 2 2 100 0 0 2 0 600
300 Anthony Morejon None 1 0 0 0 100 3 3 100 20 0 0 3 600
301 Bryan Yanes None 1 0 0 0 100 0 1 0 0 0 0 0 600
302 Idris Martin None 1 0 0 0 100 2 2 100 5 0 1 1 600
303 Daniel Palenzuela None 1 0 0 0 100 2 2 100 12 0 0 2 600
304 Dany Daniel Guzman None 1 0 0 0 100 3 3 100 10 0 1 2 600
305 Veronica Garcia None 1 0 0 0 100 2 2 100 8 0 0 2 600
306 Rodrigo Romero None 1 0 0 0 100 4 4 100 20 0 0 4 600
307 Marlon Martinez None 0 1 1 2 0 3 1 33.33 6 0 0 2 600
308 Veronica Andres None 0 1 1 2 0 3 1 33.33 4 0 1 2 600
309 Jesus Luis Costa None 1 0 0 0 100 4 4 100 11 0 0 4 600
310 King Shelton None 1 0 0 0 100 4 4 100 34 0 0 4 600
311 Jaxson Kelly None 1 0 0 0 100 2 2 100 7 0 0 2 600
312 Luisana Fernandez None 1 0 0 0 100 2 2 100 6 0 1 1 600
313 Karina Marquez None 1 0 0 0 100 3 3 100 11 0 1 2 600
314 Kinoe Woods None 1 0 0 0 100 2 2 100 5 0 0 2 600
315 Mandiel Martinez None 0 1 1 2 0 7 5 71.43 15 0 4 3 600
316 Lillian Rotger None 1 0 0 0 100 3 3 100 11 0 1 2 600
317 Kevin Osorio Valdez None 0 0 2 2 0 5 2 40 1 0 1 4 600
318 Manuela Marques None 0 1 1 2 0 4 2 50 15 0 1 3 600
319 Noah Bautista None 1 0 0 0 100 3 3 100 7 0 1 2 600
320 Luis Santiago Chacon None 0 0 2 2 0 5 3 60 3 0 2 3 600
321 Luciano Moreno None 0 0 2 2 0 5 3 60 11 0 1 3 600
322 Michelle Lopez None 1 0 0 0 100 2 2 100 8 0 0 2 600
323 Samuel Ravelo None 0 0 2 2 0 9 6 66.67 15 0 5 4 600
324 Arianna Gonzalez None 1 0 0 0 100 2 2 100 7 0 0 2 600
325 Thiago Hirad None 1 0 0 0 100 2 2 100 2 0 1 1 600
326 Troi Harris None 1 0 0 0 100 3 3 100 15 0 0 3 600
327 Jaxson Kelly None 1 0 0 0 100 3 3 100 10 0 0 3 600
328 Alessandro Blanco None 0 1 1 2 0 6 4 66.67 16 0 2 4 600
329 Lucas Montaruli None 0 1 1 2 0 4 2 50 15 0 0 4 600
330 Fabricio Paredes None 1 0 0 0 100 3 3 100 17 0 1 2 600
331 Leonardo Cocca None 1 0 0 0 100 2 2 100 8 0 1 1 600
332 Thomas Varela None 1 0 0 0 100 2 2 100 4 0 1 1 600
333 Janco Dorta None 1 0 0 0 100 4 4 100 22 0 0 4 600
334 Noe Hitier None 1 0 0 0 100 2 3 150 7 0 0 2 600
335 Claudio Desalvo None 1 0 0 0 100 3 3 100 8 0 1 1 600
336 Mylie Cespedes None 1 0 0 0 100 4 4 100 21 0 0 4 600
337 Anthony Jesus Luhn Rojas None 0 0 2 2 0 7 5 71.43 22 0 2 5 600
338 Meyah Pinder None 1 0 0 0 100 3 3 100 4 0 1 2 600
339 Alan Mayz None 1 0 0 0 100 4 4 100 9 0 3 1 600
